Countries · FEC filings and roll calls
Money and votes, by country
| Country | Received | Roll calls naming it | Owned-abroad PACs and employees |
| $4,831,074 | 10 | $211,500 | |
| $107,500 | 0 | $0 | |
| $56,650 | 0 | $0 | |
| $41,400 | 5 | $0 | |
| $20,100 | 0 | $0 | |
| $10,000 | 0 | $0 | |
| $3,000 | 0 | $0 | |
| $834 | 0 | $0 | |
| $0 | 4 | $43,570 | |
| $0 | 3 | $4,364,631 | |
| $0 | 1 | $386,834 | |
| $0 | 0 | $5,676,268 | |
| $0 | 0 | $5,586,552 | |
| $0 | 0 | $5,121,652 | |
| $0 | 0 | $4,224,583 | |
| $0 | 0 | $1,799,616 | |
| $0 | 0 | $1,225,710 | |
| $0 | 0 | $932,750 | |
| $0 | 0 | $741,478 | |
| $0 | 0 | $656,870 | |
| $0 | 0 | $635,975 | |
| $0 | 0 | $568,989 | |
| $0 | 0 | $462,500 | |
| $0 | 0 | $414,564 | |
| $0 | 0 | $178,860 | |
| $0 | 0 | $119,750 | |
| $0 | 0 | $98,500 | |
| $0 | 0 | $77,700 | |
| $0 | 0 | $71,800 | |
| $0 | 0 | $43,629 | |
| $0 | 0 | $39,103 | |
| $0 | 0 | $25,000 | |
| $0 | 0 | $9,500 |
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.