Brazil
Received from documented country committees: $0. Roll calls naming it: 1. Owned-abroad company PACs: $367,500, and their employees: $19,334 (separate line). Open the interactive version.
No committee with a documented tie to this country gave to current members.
Roll calls naming Brazil
- S.J.Res. 81 (2025-10-28): End the tariff emergency on Brazil
Members
| Member | Voted to send | Received | Owned-abroad line |
| Blake Moore R · UT-1 | $0 | $0 | $20,000 |
| John Rutherford R · FL-5 | $0 | $0 | $18,000 |
| Morgan McGarvey D · KY-3 | $0 | $0 | $15,000 |
| Terri Sewell D · AL-7 | $0 | $0 | $10,500 |
| Mark Warner D · VA | $0 | $0 | $10,000 |
| Lance Gooden R · TX-5 | $0 | $0 | $10,000 |
| Gabe Evans R · CO-8 | $0 | $0 | $10,000 |
| Bill Huizenga R · MI-4 | $0 | $0 | $9,500 |
| Zachary (Zach) Nunn R · IA-3 | $0 | $0 | $9,500 |
| Deb Fischer R · NE | $0 | $0 | $8,000 |
| Nicole (Nikki) Budzinski D · IL-13 | $0 | $0 | $7,500 |
| Don Bacon R · NE-2 | $0 | $0 | $7,500 |
| Ashley Moody R · FL | $0 | $0 | $7,500 |
| Brad Finstad R · MN-1 | $0 | $0 | $7,500 |
| Mariannette Miller-Meeks R · IA-1 | $0 | $0 | $7,000 |
| Debbie Wasserman Schultz D · FL-25 | $0 | $0 | $6,667 |
| Joe Neguse D · CO-2 | $0 | $0 | $6,000 |
| Pete Ricketts R · NE | $0 | $0 | $6,000 |
| Adrian Smith R · NE-3 | $0 | $0 | $6,000 |
| Shontel Brown D · OH-11 | $0 | $0 | $5,500 |
| John Hickenlooper D · CO | $0 | $0 | $5,000 |
| Angie Craig D · MN-2 | $0 | $0 | $5,000 |
| Sydney Kamlager-Dove D · CA-37 | $0 | $0 | $5,000 |
| Katie Britt R · AL | $0 | $0 | $5,000 |
| Michelle Fischbach R · MN-7 | $0 | $0 | $5,000 |
| Brian Fitzpatrick R · PA-1 | $0 | $0 | $4,750 |
| Joni Ernst R · IA | $0 | $0 | $4,500 |
| Mark Alford R · MO-4 | $0 | $0 | $4,500 |
| Darin LaHood R · IL-16 | $0 | $0 | $4,500 |
| Sam Graves R · MO-6 | $0 | $0 | $4,500 |
| Tony Wied R · WI-8 | $0 | $0 | $4,500 |
| David Rouzer R · NC-7 | $0 | $0 | $4,500 |
| Kristen McDonald Rivet D · MI-8 | $0 | $0 | $4,000 |
| Jennifer McClellan D · VA-4 | $0 | $0 | $4,000 |
| Tammy Baldwin D · WI | $0 | $0 | $3,500 |
| Ronny Jackson R · TX-13 | $0 | $0 | $3,500 |
| Barry Moore R · AL-1 | $0 | $0 | $3,500 |
| Jim Costa D · CA-21 | $0 | $0 | $3,500 |
| Austin Scott R · GA-8 | $0 | $0 | $3,500 |
| Rick Larsen D · WA-2 | $0 | $0 | $3,500 |
| Haley Stevens D · MI-11 | $0 | $0 | $3,500 |
| Marsha Blackburn R · TN | $0 | $0 | $3,000 |
| Jimmy Panetta D · CA-19 | $0 | $0 | $3,000 |
| Rick Crawford R · AR-1 | $0 | $0 | $3,000 |
| Sharice Davids D · KS-3 | $0 | $0 | $3,000 |
| Wesley Bell D · MO-1 | $0 | $0 | $3,000 |
| Glenn Thompson R · PA-15 | $0 | $0 | $3,000 |
| Shomari Figures D · AL-2 | $0 | $0 | $3,000 |
| Riley Moore R · WV-2 | $0 | $0 | $2,500 |
| Jim Jordan R · OH-4 | $0 | $0 | $2,500 |
| Bill Cassidy R · LA | $0 | $0 | $2,500 |
| Rudy Yakym R · IN-2 | $0 | $0 | $2,500 |
| Mike Rounds R · SD | $0 | $0 | $2,500 |
| Tracey Mann R · KS-1 | $0 | $0 | $2,000 |
| August Pfluger R · TX-11 | $0 | $0 | $2,000 |
| Jim Clyburn D · SC-6 | $0 | $0 | $2,000 |
| Frank Lucas R · OK-3 | $0 | $0 | $2,000 |
| Steve Cohen D · TN-9 | $0 | $0 | $2,000 |
| Maria Salazar R · FL-27 | $0 | $0 | $2,000 |
| Tim Sheehy R · MT | $0 | $0 | $2,000 |
PACs of companies owned from Brazil
| PAC | Gave |
| JBS USA FOOD COMPANY PAC | $286,500 |
| EMBRAER AIRCRAFT HOLDING, INC. - EVE HOLDING, INC. POLITICAL ACTION COMMITTEE (EMBRAER-EVE PAC) | $52,500 |
| GERDAU AMERISTEEL US INC. (GERDAU PAC) | $28,500 |
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.