Luxembourg
Received from documented country committees: $0. Roll calls naming it: 0. Owned-abroad company PACs: $119,750, and their employees: $0 (separate line). Open the interactive version.
No committee with a documented tie to this country gave to current members.
Members
| Member | Voted to send | Received | Owned-abroad line |
| Ed Case D · HI-1 | $0 | $0 | $12,000 |
| Robert Wittman R · VA-1 | $0 | $0 | $7,500 |
| Ken Calvert R · CA-41 | $0 | $0 | $6,000 |
| Mark Warner D · VA | $0 | $0 | $5,500 |
| Scott Franklin R · FL-18 | $0 | $0 | $5,000 |
| Frank Pallone D · NJ-6 | $0 | $0 | $5,000 |
| Tim Kaine D · VA | $0 | $0 | $5,000 |
| Kathy Castor D · FL-14 | $0 | $0 | $4,500 |
| Michael Cloud R · TX-27 | $0 | $0 | $4,000 |
| Doris Matsui D · CA-7 | $0 | $0 | $4,000 |
| Henry Cuellar D · TX-28 | $0 | $0 | $3,500 |
| Brian Schatz D · HI | $0 | $0 | $3,500 |
| Rick Crawford R · AR-1 | $0 | $0 | $3,000 |
| John Barrasso R · WY | $0 | $0 | $3,000 |
| Frank Mrvan D · IN-1 | $0 | $0 | $3,000 |
| Robert Latta R · OH-5 | $0 | $0 | $3,000 |
| Tom Cole R · OK-4 | $0 | $0 | $2,750 |
| Carlos Gimenez R · FL-28 | $0 | $0 | $2,500 |
| Dan Sullivan R · AK | $0 | $0 | $2,500 |
| Deb Fischer R · NE | $0 | $0 | $2,500 |
| Terri Sewell D · AL-7 | $0 | $0 | $2,000 |
| Donald Beyer D · VA-8 | $0 | $0 | $2,000 |
| Jennifer Kiggans R · VA-2 | $0 | $0 | $2,000 |
| Lizzie Fletcher D · TX-7 | $0 | $0 | $2,000 |
| Michael Turner R · OH-10 | $0 | $0 | $1,500 |
| Brett Guthrie R · KY-2 | $0 | $0 | $1,500 |
| Rick Larsen D · WA-2 | $0 | $0 | $1,500 |
| Marcy Kaptur D · OH-9 | $0 | $0 | $1,000 |
| Mike Quigley D · IL-5 | $0 | $0 | $1,000 |
| John Hoeven R · ND | $0 | $0 | $1,000 |
| John Cornyn R · TX | $0 | $0 | $1,000 |
| Roger Wicker R · MS | $0 | $0 | $1,000 |
| Marsha Blackburn R · TN | $0 | $0 | $1,000 |
| Jack Reed D · RI | $0 | $0 | $1,000 |
| Jeff Crank R · CO-5 | $0 | $0 | $1,000 |
| Shelley Capito R · WV | $0 | $0 | $1,000 |
| Guy Reschenthaler R · PA-14 | $0 | $0 | $1,000 |
| Juan Ciscomani R · AZ-6 | $0 | $0 | $1,000 |
| Brian Mast R · FL-21 | $0 | $0 | $1,000 |
| Troy Balderson R · OH-12 | $0 | $0 | $1,000 |
| Yvette Clarke D · NY-9 | $0 | $0 | $1,000 |
| Neal Dunn R · FL-2 | $0 | $0 | $1,000 |
| Katie Britt R · AL | $0 | $0 | $1,000 |
| April McClain Delaney D · MD-6 | $0 | $0 | $1,000 |
| Jennifer McClellan D · VA-4 | $0 | $0 | $1,000 |
| Suhas Subramanyam D · VA-10 | $0 | $0 | $1,000 |
| Nicholas Begich R · AK-AL | $0 | $0 | $500 |
PACs of companies owned from Luxembourg
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.