Countries
Israel
Received from documented country committees: $4,831,074. Roll calls naming it: 10. Owned-abroad company PACs: $211,500, and their employees: $0 (separate line). Open the interactive version.
Country committees
Roll calls naming Israel
- H.R. 815 (2024-02-13): $95B foreign aid supplemental (Ukraine, Israel, Taiwan), Senate version
- H.R. 8034 (2024-04-20): Israel Security Supplemental ($26B) · $26,400,000,000
- H.R. 815 (2024-04-23): Final foreign aid package (Ukraine, Israel, Taiwan) · $26,400,000,000
- S.J.Res. 111 (2024-11-20): Block an arms sale to Israel (Nov 2024, first)
- S.J.Res. 113 (2024-11-20): Block an arms sale to Israel (Nov 2024, second)
- S.J.Res. 115 (2024-11-20): Block a defense export license to Israel (Nov 2024)
- S.J.Res. 33 (2025-04-03): Block an arms sale to Israel (April)
- H.R. 4016 (2025-07-18): Greene amendment: strike $500M for Israeli missile defense · $500,000,000
- S.J.Res. 41 (2025-07-30): Block an arms sale to Israel (July, first)
- S.J.Res. 34 (2025-07-30): Block an arms sale to Israel (July, second)
Members
| Member | Voted to send | Received | Owned-abroad line |
| Josh Gottheimer D · NJ-5 | $26,900,000,000 | $85,724 | $0 |
| Hillary Scholten D · MI-3 | $26,900,000,000 | $35,384 | $0 |
| Ronny Jackson R · TX-13 | $26,900,000,000 | $29,767 | $10,000 |
| Ted Lieu D · CA-36 | $26,900,000,000 | $28,396 | $0 |
| Emilia Sykes D · OH-13 | $26,900,000,000 | $24,994 | $0 |
| Darren Soto D · FL-9 | $26,900,000,000 | $24,994 | $0 |
| Jared Moskowitz D · FL-23 | $26,900,000,000 | $24,994 | $0 |
| Steve Womack R · AR-3 | $26,900,000,000 | $24,994 | $0 |
| Henry Cuellar D · TX-28 | $26,900,000,000 | $22,800 | $2,500 |
| Ritchie Torres D · NY-15 | $26,900,000,000 | $20,494 | $500 |
| Brian Fitzpatrick R · PA-1 | $26,900,000,000 | $20,494 | $0 |
| Brad Sherman D · CA-32 | $26,900,000,000 | $20,494 | $0 |
| Randy Weber R · TX-14 | $26,900,000,000 | $20,494 | $0 |
| Tom Emmer R · MN-6 | $26,900,000,000 | $20,494 | $0 |
| Rick Larsen D · WA-2 | $26,900,000,000 | $20,000 | $0 |
| Adrian Smith R · NE-3 | $26,900,000,000 | $19,995 | $0 |
| H. Morgan Griffith R · VA-9 | $26,900,000,000 | $19,994 | $3,500 |
| Mario Diaz-Balart R · FL-26 | $26,900,000,000 | $19,994 | $2,750 |
| Michael Guest R · MS-3 | $26,900,000,000 | $19,994 | $2,500 |
| Jake Ellzey R · TX-6 | $26,900,000,000 | $19,994 | $2,000 |
| Robert Wittman R · VA-1 | $26,900,000,000 | $19,994 | $2,000 |
| Richard Hudson R · NC-9 | $26,900,000,000 | $19,994 | $1,500 |
| John Rutherford R · FL-5 | $26,900,000,000 | $19,994 | $1,000 |
| Pete Sessions R · TX-17 | $26,900,000,000 | $19,994 | $1,000 |
| Laurel Lee R · FL-15 | $26,900,000,000 | $19,994 | $1,000 |
| Brian Mast R · FL-21 | $26,900,000,000 | $19,994 | $500 |
| Bruce Westerman R · AR-4 | $26,900,000,000 | $19,994 | $500 |
| Juan Vargas D · CA-52 | $26,900,000,000 | $19,994 | $0 |
| Joe Neguse D · CO-2 | $26,900,000,000 | $19,994 | $0 |
| Jim Jordan R · OH-4 | $26,900,000,000 | $19,994 | $0 |
| Darin LaHood R · IL-16 | $26,900,000,000 | $19,994 | $0 |
| Mariannette Miller-Meeks R · IA-1 | $26,900,000,000 | $19,994 | $0 |
| Ron Estes R · KS-4 | $26,900,000,000 | $19,994 | $0 |
| Mike Levin D · CA-49 | $26,900,000,000 | $19,994 | $0 |
| Carol Miller R · WV-1 | $26,900,000,000 | $19,994 | $0 |
| Debbie Wasserman Schultz D · FL-25 | $26,900,000,000 | $19,994 | $0 |
| Celeste Maloy R · UT-2 | $26,900,000,000 | $19,994 | $0 |
| Steve Scalise R · LA-1 | $26,900,000,000 | $19,994 | $0 |
| Nikema Williams D · GA-5 | $26,900,000,000 | $19,994 | $0 |
| Kweisi Mfume D · MD-7 | $26,900,000,000 | $19,994 | $0 |
| Gregory Meeks D · NY-5 | $26,900,000,000 | $19,994 | $0 |
| Marilyn Strickland D · WA-10 | $26,900,000,000 | $19,994 | $0 |
| Nicolas LaLota R · NY-1 | $26,900,000,000 | $19,994 | $0 |
| Guy Reschenthaler R · PA-14 | $26,900,000,000 | $19,994 | $0 |
| August Pfluger R · TX-11 | $26,900,000,000 | $19,994 | $0 |
| Ann Wagner R · MO-2 | $26,900,000,000 | $19,994 | $0 |
| Frank Lucas R · OK-3 | $26,900,000,000 | $19,994 | $0 |
| Carlos Gimenez R · FL-28 | $26,900,000,000 | $19,994 | $0 |
| Dina Titus D · NV-1 | $26,900,000,000 | $19,994 | $0 |
| J. French Hill R · AR-2 | $26,900,000,000 | $19,994 | $0 |
| Lois Frankel D · FL-22 | $26,900,000,000 | $19,994 | $0 |
| Lloyd Smucker R · PA-11 | $26,900,000,000 | $19,994 | $0 |
| Michelle Fischbach R · MN-7 | $26,900,000,000 | $19,994 | $0 |
| Nicholas Langworthy R · NY-23 | $26,900,000,000 | $19,994 | $0 |
| Andrew Garbarino R · NY-2 | $26,900,000,000 | $19,994 | $0 |
| Chuck Fleischmann R · TN-3 | $26,900,000,000 | $19,994 | $0 |
| Russell Fry R · SC-7 | $26,900,000,000 | $19,994 | $0 |
| Kim Schrier D · WA-8 | $26,900,000,000 | $19,994 | $0 |
| Jefferson Van Drew R · NJ-2 | $26,900,000,000 | $19,994 | $0 |
| William Timmons R · SC-4 | $26,900,000,000 | $19,994 | $0 |
PACs of companies owned from Israel
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.