Ukraine
Received from documented country committees: $41,400. Roll calls naming it: 5. Owned-abroad company PACs: $0, and their employees: $0 (separate line). Open the interactive version.
Country committees
| Committee | Gave | Outside spending |
| AMERICAN UKRAINE PAC (source) | $41,400 | $0 |
Roll calls naming Ukraine
- H.R. 815 (2024-02-13): $95B foreign aid supplemental (Ukraine, Israel, Taiwan), Senate version
- H.R. 8035 (2024-04-20): Ukraine Security Supplemental ($61B) · $60,800,000,000
- H.R. 815 (2024-04-23): Final foreign aid package (Ukraine, Israel, Taiwan) · $60,800,000,000
- S.J.Res. 117 (2024-11-20): Block forgiveness of Ukraine's US loans
- H R 2913 (2026-06-04): Ukraine Support Act · $600,000,000
Members
| Member | Voted to send | Received | Owned-abroad line |
| Michael Lawler R · NY-17 | $61,400,000,000 | $8,800 | $0 |
| Jennifer Kiggans R · VA-2 | $61,400,000,000 | $3,300 | $0 |
| Marcy Kaptur D · OH-9 | $61,400,000,000 | $2,700 | $0 |
| Marie Gluesenkamp Perez D · WA-3 | $61,400,000,000 | $2,500 | $0 |
| Don Bacon R · NE-2 | $61,400,000,000 | $1,700 | $0 |
| Joe Wilson R · SC-2 | $61,400,000,000 | $1,700 | $0 |
| Darren Soto D · FL-9 | $61,400,000,000 | $1,000 | $0 |
| Vicente Gonzalez D · TX-34 | $61,400,000,000 | $1,000 | $0 |
| Robert Menendez D · NJ-8 | $61,400,000,000 | $900 | $0 |
| Brian Fitzpatrick R · PA-1 | $61,400,000,000 | $900 | $0 |
| Chellie Pingree D · ME-1 | $61,400,000,000 | $0 | $0 |
| Ed Case D · HI-1 | $61,400,000,000 | $0 | $0 |
| Juan Vargas D · CA-52 | $61,400,000,000 | $0 | $0 |
| Richard Neal D · MA-1 | $61,400,000,000 | $0 | $0 |
| Becca Balint D · VT-AL | $61,400,000,000 | $0 | $0 |
| Ami Bera D · CA-6 | $61,400,000,000 | $0 | $0 |
| Joseph Morelle D · NY-25 | $61,400,000,000 | $0 | $0 |
| Gabriel (Gabe) Vasquez D · NM-2 | $61,400,000,000 | $0 | $0 |
| Emilia Sykes D · OH-13 | $61,400,000,000 | $0 | $0 |
| Joe Neguse D · CO-2 | $61,400,000,000 | $0 | $0 |
| Jim Costa D · CA-21 | $61,400,000,000 | $0 | $0 |
| Jerrold Nadler D · NY-12 | $61,400,000,000 | $0 | $0 |
| Grace Meng D · NY-6 | $61,400,000,000 | $0 | $0 |
| Jim Clyburn D · SC-6 | $61,400,000,000 | $0 | $0 |
| Angie Craig D · MN-2 | $61,400,000,000 | $0 | $0 |
| Lucy McBath D · GA-6 | $61,400,000,000 | $0 | $0 |
| Madeleine Dean D · PA-4 | $61,400,000,000 | $0 | $0 |
| Jim Himes D · CT-4 | $61,400,000,000 | $0 | $0 |
| Alexandria Ocasio-Cortez D · NY-14 | $61,400,000,000 | $0 | $0 |
| Gabe Amo D · RI-1 | $61,400,000,000 | $0 | $0 |
| Seth Magaziner D · RI-2 | $61,400,000,000 | $0 | $0 |
| Mike Levin D · CA-49 | $61,400,000,000 | $0 | $0 |
| Zoe Lofgren D · CA-18 | $61,400,000,000 | $0 | $0 |
| Thomas Suozzi D · NY-3 | $61,400,000,000 | $0 | $0 |
| Mark Takano D · CA-39 | $61,400,000,000 | $0 | $0 |
| Ritchie Torres D · NY-15 | $61,400,000,000 | $0 | $0 |
| Gregorio Casar D · TX-35 | $61,400,000,000 | $0 | $0 |
| Gwen Moore D · WI-4 | $61,400,000,000 | $0 | $0 |
| Emanuel Cleaver D · MO-5 | $61,400,000,000 | $0 | $0 |
| Jasmine Crockett D · TX-30 | $61,400,000,000 | $0 | $0 |
| Lauren Underwood D · IL-14 | $61,400,000,000 | $0 | $0 |
| Chris Pappas D · NH-1 | $61,400,000,000 | $0 | $0 |
| Dan Goldman D · NY-10 | $61,400,000,000 | $0 | $0 |
| William Keating D · MA-9 | $61,400,000,000 | $0 | $0 |
| Morgan McGarvey D · KY-3 | $61,400,000,000 | $0 | $0 |
| Sean Casten D · IL-6 | $61,400,000,000 | $0 | $0 |
| Debbie Wasserman Schultz D · FL-25 | $61,400,000,000 | $0 | $0 |
| Lloyd Doggett D · TX-37 | $61,400,000,000 | $0 | $0 |
| Nikema Williams D · GA-5 | $61,400,000,000 | $0 | $0 |
| Valerie Foushee D · NC-4 | $61,400,000,000 | $0 | $0 |
| Kweisi Mfume D · MD-7 | $61,400,000,000 | $0 | $0 |
| Gregory Meeks D · NY-5 | $61,400,000,000 | $0 | $0 |
| Marilyn Strickland D · WA-10 | $61,400,000,000 | $0 | $0 |
| Frederica Wilson D · FL-24 | $61,400,000,000 | $0 | $0 |
| Nicolas LaLota R · NY-1 | $61,400,000,000 | $0 | $0 |
| Teresa Leger Fernandez D · NM-3 | $61,400,000,000 | $0 | $0 |
| Nicole (Nikki) Budzinski D · IL-13 | $61,400,000,000 | $0 | $0 |
| Katherine Clark D · MA-5 | $61,400,000,000 | $0 | $0 |
| Scott Peters D · CA-50 | $61,400,000,000 | $0 | $0 |
| Adriano Espaillat D · NY-13 | $61,400,000,000 | $0 | $0 |
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.