Switzerland
Received from documented country committees: $0. Roll calls naming it: 0. Owned-abroad company PACs: $4,899,500, and their employees: $687,052 (separate line). Open the interactive version.
No committee with a documented tie to this country gave to current members.
Members
| Member | Voted to send | Received | Owned-abroad line |
| Donald Davis D · NC-1 | $0 | $0 | $71,100 |
| Pete Aguilar D · CA-33 | $0 | $0 | $63,600 |
| Katherine Clark D · MA-5 | $0 | $0 | $54,500 |
| Scott Peters D · CA-50 | $0 | $0 | $53,140 |
| Jason Smith R · MO-8 | $0 | $0 | $48,000 |
| Brad Schneider D · IL-10 | $0 | $0 | $47,300 |
| Darin LaHood R · IL-16 | $0 | $0 | $43,250 |
| Ann Wagner R · MO-2 | $0 | $0 | $43,100 |
| Brett Guthrie R · KY-2 | $0 | $0 | $43,041 |
| John Joyce R · PA-13 | $0 | $0 | $42,749 |
| Richard Neal D · MA-1 | $0 | $0 | $42,000 |
| Richard Hudson R · NC-9 | $0 | $0 | $41,500 |
| Kevin Mullin D · CA-15 | $0 | $0 | $41,250 |
| Josh Gottheimer D · NJ-5 | $0 | $0 | $41,000 |
| Steven Horsford D · NV-4 | $0 | $0 | $39,750 |
| Andy Barr R · KY-6 | $0 | $0 | $39,650 |
| Brittany Pettersen D · CO-7 | $0 | $0 | $38,000 |
| Hakeem Jeffries D · NY-8 | $0 | $0 | $37,221 |
| Angie Craig D · MN-2 | $0 | $0 | $37,000 |
| Zachary (Zach) Nunn R · IA-3 | $0 | $0 | $36,800 |
| Linda Sánchez D · CA-38 | $0 | $0 | $36,500 |
| Mike Thompson D · CA-4 | $0 | $0 | $36,500 |
| Adrian Smith R · NE-3 | $0 | $0 | $36,000 |
| Brendan Boyle D · PA-2 | $0 | $0 | $35,500 |
| Kevin Hern R · OK-1 | $0 | $0 | $35,050 |
| Joyce Beatty D · OH-3 | $0 | $0 | $35,000 |
| Vicente Gonzalez D · TX-34 | $0 | $0 | $34,500 |
| Suzan DelBene D · WA-1 | $0 | $0 | $34,500 |
| Andrew Garbarino R · NY-2 | $0 | $0 | $34,500 |
| Martin Heinrich D · NM | $0 | $0 | $33,500 |
| Tom Emmer R · MN-6 | $0 | $0 | $33,050 |
| Blake Moore R · UT-1 | $0 | $0 | $33,000 |
| Vern Buchanan R · FL-16 | $0 | $0 | $32,500 |
| Ritchie Torres D · NY-15 | $0 | $0 | $32,050 |
| Brian Fitzpatrick R · PA-1 | $0 | $0 | $32,000 |
| Marilyn Strickland D · WA-10 | $0 | $0 | $31,875 |
| Robert Menendez D · NJ-8 | $0 | $0 | $31,500 |
| Mark Warner D · VA | $0 | $0 | $31,500 |
| Randy Feenstra R · IA-4 | $0 | $0 | $31,125 |
| Michael Lawler R · NY-17 | $0 | $0 | $30,800 |
| Rudy Yakym R · IN-2 | $0 | $0 | $30,500 |
| Mariannette Miller-Meeks R · IA-1 | $0 | $0 | $30,420 |
| Thomas Kean R · NJ-7 | $0 | $0 | $30,250 |
| Troy Carter D · LA-2 | $0 | $0 | $29,750 |
| Lisa Blunt Rochester D · DE | $0 | $0 | $29,500 |
| Bryan Steil R · WI-1 | $0 | $0 | $29,500 |
| Joe Neguse D · CO-2 | $0 | $0 | $28,500 |
| Sean Casten D · IL-6 | $0 | $0 | $28,500 |
| Andrea Salinas D · OR-6 | $0 | $0 | $28,500 |
| Haley Stevens D · MI-11 | $0 | $0 | $28,350 |
| Bill Foster D · IL-11 | $0 | $0 | $28,000 |
| Darren Soto D · FL-9 | $0 | $0 | $28,000 |
| Mike Bost R · IL-12 | $0 | $0 | $27,600 |
| Jim Himes D · CT-4 | $0 | $0 | $27,545 |
| John Larson D · CT-1 | $0 | $0 | $27,500 |
| Frank Lucas R · OK-3 | $0 | $0 | $27,500 |
| J. French Hill R · AR-2 | $0 | $0 | $27,500 |
| Deborah Ross D · NC-2 | $0 | $0 | $27,000 |
| Adam Gray D · CA-13 | $0 | $0 | $26,925 |
| Dan Crenshaw R · TX-2 | $0 | $0 | $26,905 |
PACs of companies owned from Switzerland
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.