Canada
Received from documented country committees: $0. Roll calls naming it: 3. Owned-abroad company PACs: $3,802,900, and their employees: $561,731 (separate line). Open the interactive version.
No committee with a documented tie to this country gave to current members.
Roll calls naming Canada
- S.J.Res. 37 (2025-04-02): End the tariff emergency on Canada (April)
- S.J.Res. 77 (2025-10-29): End the tariff emergency on Canada (October)
- H J RES 72 (2026-02-11): Relating to a national emergency by the President on February 1, 2025
Members
| Member | Voted to send | Received | Owned-abroad line |
| Josh Gottheimer D · NJ-5 | $0 | $0 | $61,100 |
| Tom Emmer R · MN-6 | $0 | $0 | $60,500 |
| Brian Fitzpatrick R · PA-1 | $0 | $0 | $60,406 |
| Darin LaHood R · IL-16 | $0 | $0 | $60,000 |
| J. French Hill R · AR-2 | $0 | $0 | $54,750 |
| Mark Warner D · VA | $0 | $0 | $49,500 |
| Bill Huizenga R · MI-4 | $0 | $0 | $48,500 |
| Andrew Garbarino R · NY-2 | $0 | $0 | $46,500 |
| Thomas Suozzi D · NY-3 | $0 | $0 | $46,150 |
| Ritchie Torres D · NY-15 | $0 | $0 | $44,800 |
| Richard Neal D · MA-1 | $0 | $0 | $44,500 |
| Terri Sewell D · AL-7 | $0 | $0 | $43,800 |
| Zachary (Zach) Nunn R · IA-3 | $0 | $0 | $43,250 |
| Bryan Steil R · WI-1 | $0 | $0 | $42,800 |
| Jason Smith R · MO-8 | $0 | $0 | $42,500 |
| Hakeem Jeffries D · NY-8 | $0 | $0 | $40,774 |
| Gwen Moore D · WI-4 | $0 | $0 | $39,500 |
| Ann Wagner R · MO-2 | $0 | $0 | $39,500 |
| Katherine Clark D · MA-5 | $0 | $0 | $38,500 |
| Thom Tillis R · NC | $0 | $0 | $37,550 |
| Susan Collins R · ME | $0 | $0 | $35,183 |
| Ro Khanna D · CA-17 | $0 | $0 | $34,950 |
| Pete Aguilar D · CA-33 | $0 | $0 | $34,500 |
| Andy Barr R · KY-6 | $0 | $0 | $34,500 |
| Joyce Beatty D · OH-3 | $0 | $0 | $33,500 |
| Brad Schneider D · IL-10 | $0 | $0 | $33,500 |
| Jim Himes D · CT-4 | $0 | $0 | $32,750 |
| Bill Foster D · IL-11 | $0 | $0 | $32,000 |
| Sam Liccardo D · CA-16 | $0 | $0 | $31,800 |
| Martin Heinrich D · NM | $0 | $0 | $31,000 |
| Sean Casten D · IL-6 | $0 | $0 | $31,000 |
| Gregory Meeks D · NY-5 | $0 | $0 | $30,000 |
| Sam Graves R · MO-6 | $0 | $0 | $30,000 |
| Mariannette Miller-Meeks R · IA-1 | $0 | $0 | $29,500 |
| Tim Walberg R · MI-5 | $0 | $0 | $29,000 |
| Blake Moore R · UT-1 | $0 | $0 | $28,000 |
| Rick Larsen D · WA-2 | $0 | $0 | $27,500 |
| Young Kim R · CA-40 | $0 | $0 | $27,500 |
| Mike Johnson R · LA-4 | $0 | $0 | $27,500 |
| Angus King I · ME | $0 | $0 | $27,250 |
| Donald Norcross D · NJ-1 | $0 | $0 | $27,150 |
| John Thune R · SD | $0 | $0 | $27,000 |
| Kevin Cramer R · ND | $0 | $0 | $27,000 |
| Chuck Fleischmann R · TN-3 | $0 | $0 | $26,500 |
| Tom Cole R · OK-4 | $0 | $0 | $26,500 |
| Ashley Hinson R · IA-2 | $0 | $0 | $24,500 |
| John Moolenaar R · MI-2 | $0 | $0 | $24,500 |
| Bruce Westerman R · AR-4 | $0 | $0 | $24,500 |
| Scott Fitzgerald R · WI-5 | $0 | $0 | $24,500 |
| Ruben Gallego D · AZ | $0 | $0 | $24,030 |
| Kristen McDonald Rivet D · MI-8 | $0 | $0 | $24,000 |
| Steven Horsford D · NV-4 | $0 | $0 | $24,000 |
| Stephen Lynch D · MA-8 | $0 | $0 | $24,000 |
| Roger Marshall R · KS | $0 | $0 | $24,000 |
| Juan Ciscomani R · AZ-6 | $0 | $0 | $23,818 |
| Shelley Capito R · WV | $0 | $0 | $23,500 |
| Bill Hagerty R · TN | $0 | $0 | $23,500 |
| Claudia Tenney R · NY-24 | $0 | $0 | $23,500 |
| John Barrasso R · WY | $0 | $0 | $23,500 |
| John Curtis R · UT | $0 | $0 | $23,400 |
PACs of companies owned from Canada
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.