Open data · rules v0.11.1 · data as of 2026-11-14
Check our work
Everything behind the scores is here to download, so anyone can recompute them, audit a vote or build something better. Files are rebuilt from the sources below every time the site is published.
| Scores | ||
|---|---|---|
| scores.csv | Every current member: America First score, 95% range, rank and rank range in their chamber, scored vote count, and each category score. | 533 rows · 62 KB |
| scores.json | The same scores as JSON, with points earned and possible per category. | 644 KB |
| Votes and positions | ||
|---|---|---|
| scored_votes.csv | Every tracked roll call: bill, question, result, totals, category, the America First side, its weight, the written reason, the contested note, review status and the official source. | 95 rows · 50 KB |
| scored_votes.json | The same as JSON. | 92 KB |
| casts.csv | Every member's vote on every tracked roll call (vote id, bioguide id, cast). | 27,744 rows · 743 KB |
| votes.csv | Tracked roll calls with country tags and the side that favored each country. | 95 rows · 24 KB |
| Members | ||
|---|---|---|
| members.csv | Every member the site tracks, current and former: bioguide id, name, party, chamber, state, district, dates. | 620 rows · 38 KB |
| scorecard.json | Everything the scorecard runs on in one file: members, votes with every cast, rules and taxonomy, sources. | 944 KB |
| Money | ||
|---|---|---|
| money_summary.csv | Per member, since 2023: individual and PAC money, self-funding, party money, money from country-tied committees and from employers owned abroad. | 539 rows · 41 KB |
| money_summary.json | The same as JSON. | 185 KB |
| money_by_industry.csv | Per member: money by sector and sub-industry, split into individuals and PACs. | 58,207 rows · 2.9 MB |
| money_by_country.csv | Per member: money tied to each country, by kind of tie. | 5,110 rows · 180 KB |
| Other public records | ||
|---|---|---|
| stock_trades.csv | House periodic transaction reports since 2024: asset, type, date, amount range, days past the STOCK Act deadline, filing link. | 14,152 rows · 3.1 MB |
| net_worth.csv | House members: net worth, asset and liability ranges from the latest annual financial disclosure, with the filing link. | 393 rows · 65 KB |
| net_worth_by_year.csv | House members: the same ranges for each year read (2024 onward), one row per member and year. | 681 rows · 110 KB |
| ethics.csv | House Committee on Ethics statements and reports about members since 2023: date, stage, title, link. | 68 rows · 21 KB |
| bills.csv | Bills sponsored or co-sponsored, 117th through 119th Congress (2021 on). | 57,105 rows · 16.9 MB |
| bill_sponsorships.csv | Who sponsored or co-sponsored each bill, 118th and 119th Congress. | 431,920 rows · 19.1 MB |
| bill_sponsorships_117.csv | The same for the 117th Congress (2021 to 2022). | 232,426 rows · 10.2 MB |
Where it comes from
- Members: the public-domain congress-legislators dataset (commit 29d9fee).
- Votes: official roll calls from the House Clerk and senate.gov. Each vote links its official record.
- Positions: the America First side, weight and reason for each vote follow the written rubric; review status is in scored_votes.csv.
- Money: FEC bulk files (2023 onward) and Justice Department FARA filings. Money never affects a score.
- Stock trades and bills: House Clerk financial disclosure reports and govinfo bulk data.
- ZIP codes to districts: Census Bureau ZIP code areas and 119th Congress district files.
Using the data
The underlying records are U.S. government works and public records. You are free to download, reuse and republish these files. Please credit Track USA First and link to this page. The code that builds them is public on GitHub, including the scoring code, so scores.csv can be recomputed from scorecard.json.
Party appears in the files as a fact about each member. It is never an input to any score.
Found an error? Report it with a source. Accepted corrections are logged with the date.