Portugal
Received from documented country committees: $0. Roll calls naming it: 0. Owned-abroad company PACs: $25,000, and their employees: $0 (separate line). Open the interactive version.
No committee with a documented tie to this country gave to current members.
Members
| Member | Voted to send | Received | Owned-abroad line |
| Martin Heinrich D · NM | $0 | $0 | $3,500 |
| Andrew Garbarino R · NY-2 | $0 | $0 | $3,000 |
| John Curtis R · UT | $0 | $0 | $2,500 |
| Tammy Baldwin D · WI | $0 | $0 | $2,000 |
| Todd Young R · IN | $0 | $0 | $1,500 |
| Mark Messmer R · IN-8 | $0 | $0 | $1,500 |
| Rudy Yakym R · IN-2 | $0 | $0 | $1,000 |
| Darin LaHood R · IL-16 | $0 | $0 | $1,000 |
| John Barrasso R · WY | $0 | $0 | $1,000 |
| Julie Fedorchak R · ND-AL | $0 | $0 | $1,000 |
| Mariannette Miller-Meeks R · IA-1 | $0 | $0 | $1,000 |
| Mark Warner D · VA | $0 | $0 | $1,000 |
| Thom Tillis R · NC | $0 | $0 | $1,000 |
| Lisa Blunt Rochester D · DE | $0 | $0 | $1,000 |
| Kevin Cramer R · ND | $0 | $0 | $1,000 |
| Jefferson Shreve R · IN-6 | $0 | $0 | $1,000 |
| Frank Mrvan D · IN-1 | $0 | $0 | $500 |
| Celeste Maloy R · UT-2 | $0 | $0 | $500 |
PACs of companies owned from Portugal
| PAC | Gave |
| EDP RENEWABLES NORTH AMERICA LLC PAC (AKA EDPR NA PAC) | $25,000 |
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.