Spain
Received from documented country committees: $0. Roll calls naming it: 0. Owned-abroad company PACs: $723,273, and their employees: $18,205 (separate line). Open the interactive version.
No committee with a documented tie to this country gave to current members.
Members
| Member | Voted to send | Received | Owned-abroad line |
| Jim Himes D · CT-4 | $0 | $0 | $30,500 |
| Richard Neal D · MA-1 | $0 | $0 | $28,500 |
| Katherine Clark D · MA-5 | $0 | $0 | $26,000 |
| Martin Heinrich D · NM | $0 | $0 | $24,500 |
| Steve Scalise R · LA-1 | $0 | $0 | $22,500 |
| John Larson D · CT-1 | $0 | $0 | $20,500 |
| Joseph Morelle D · NY-25 | $0 | $0 | $20,050 |
| Paul Tonko D · NY-20 | $0 | $0 | $20,000 |
| William Keating D · MA-9 | $0 | $0 | $20,000 |
| Rosa DeLauro D · CT-3 | $0 | $0 | $20,000 |
| Nicholas Langworthy R · NY-23 | $0 | $0 | $19,000 |
| Andrew Garbarino R · NY-2 | $0 | $0 | $16,500 |
| J. French Hill R · AR-2 | $0 | $0 | $14,000 |
| Seth Magaziner D · RI-2 | $0 | $0 | $13,000 |
| Ben Luján D · NM | $0 | $0 | $12,500 |
| Cliff Bentz R · OR-2 | $0 | $0 | $12,500 |
| Michael Lawler R · NY-17 | $0 | $0 | $12,000 |
| Timothy Kennedy D · NY-26 | $0 | $0 | $11,000 |
| Joe Courtney D · CT-2 | $0 | $0 | $10,000 |
| Mike Johnson R · LA-4 | $0 | $0 | $10,000 |
| Brad Schneider D · IL-10 | $0 | $0 | $10,000 |
| Jason Smith R · MO-8 | $0 | $0 | $10,000 |
| Ritchie Torres D · NY-15 | $0 | $0 | $9,500 |
| Tom Emmer R · MN-6 | $0 | $0 | $8,500 |
| David Rouzer R · NC-7 | $0 | $0 | $8,500 |
| John Thune R · SD | $0 | $0 | $8,500 |
| Pete Aguilar D · CA-33 | $0 | $0 | $8,000 |
| Thom Tillis R · NC | $0 | $0 | $8,000 |
| Josh Gottheimer D · NJ-5 | $0 | $0 | $7,500 |
| Bruce Westerman R · AR-4 | $0 | $0 | $7,500 |
| Claudia Tenney R · NY-24 | $0 | $0 | $7,500 |
| Mark Warner D · VA | $0 | $0 | $7,000 |
| Mike Rounds R · SD | $0 | $0 | $7,000 |
| Madeleine Dean D · PA-4 | $0 | $0 | $6,500 |
| Bill Huizenga R · MI-4 | $0 | $0 | $6,500 |
| Jodey Arrington R · TX-19 | $0 | $0 | $6,500 |
| John Cornyn R · TX | $0 | $0 | $6,000 |
| Roger Williams R · TX-25 | $0 | $0 | $6,000 |
| Andy Barr R · KY-6 | $0 | $0 | $5,500 |
| Hakeem Jeffries D · NY-8 | $0 | $0 | $5,000 |
| Frank Pallone D · NJ-6 | $0 | $0 | $5,000 |
| Susan Collins R · ME | $0 | $0 | $5,000 |
| Sylvia Garcia D · TX-29 | $0 | $0 | $5,000 |
| John Kennedy R · LA | $0 | $0 | $5,000 |
| Dave McCormick R · PA | $0 | $0 | $5,000 |
| Suzanne Bonamici D · OR-1 | $0 | $0 | $5,000 |
| John Barrasso R · WY | $0 | $0 | $5,000 |
| Elise Stefanik R · NY-21 | $0 | $0 | $5,000 |
| Tim Scott R · SC | $0 | $0 | $5,000 |
| Brett Guthrie R · KY-2 | $0 | $0 | $4,500 |
| Bill Hagerty R · TN | $0 | $0 | $4,500 |
| Ami Bera D · CA-6 | $0 | $0 | $4,500 |
| Diana Harshbarger R · TN-1 | $0 | $0 | $4,500 |
| Gregory Meeks D · NY-5 | $0 | $0 | $4,000 |
| Jahana Hayes D · CT-5 | $0 | $0 | $4,000 |
| Richard Hudson R · NC-9 | $0 | $0 | $4,000 |
| Ann Wagner R · MO-2 | $0 | $0 | $4,000 |
| Chrissy Houlahan D · PA-6 | $0 | $0 | $4,000 |
| Brad Sherman D · CA-32 | $0 | $0 | $4,000 |
| Gabe Amo D · RI-1 | $0 | $0 | $4,000 |
PACs of companies owned from Spain
| PAC | Gave |
| AVANGRID POLITICAL ACTION COMMITTEE | $452,000 |
| SANTANDER HOLDINGS USA INC. PAC (SANTANDER US PAC) | $263,273 |
| SANTANDER HOLDINGS USA, INC. - WEBSTER PAC | $9,000 |
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.