South Korea
Received from documented country committees: $0. Roll calls naming it: 0. Owned-abroad company PACs: $531,500, and their employees: $37,489 (separate line). Open the interactive version.
No committee with a documented tie to this country gave to current members.
Members
| Member | Voted to send | Received | Owned-abroad line |
| Beth Van Duyne R · TX-24 | $0 | $0 | $18,000 |
| Hakeem Jeffries D · NY-8 | $0 | $0 | $17,500 |
| John Carter R · TX-31 | $0 | $0 | $16,500 |
| Young Kim R · CA-40 | $0 | $0 | $16,000 |
| Frank Pallone D · NJ-6 | $0 | $0 | $15,000 |
| Katherine Clark D · MA-5 | $0 | $0 | $14,500 |
| Michael McCaul R · TX-10 | $0 | $0 | $14,000 |
| Jim Clyburn D · SC-6 | $0 | $0 | $14,000 |
| William Timmons R · SC-4 | $0 | $0 | $13,000 |
| Richard Neal D · MA-1 | $0 | $0 | $11,000 |
| Suzan DelBene D · WA-1 | $0 | $0 | $10,500 |
| Mike Crapo R · ID | $0 | $0 | $10,000 |
| Mike Johnson R · LA-4 | $0 | $0 | $9,520 |
| Brett Guthrie R · KY-2 | $0 | $0 | $8,500 |
| Doris Matsui D · CA-7 | $0 | $0 | $8,500 |
| Ted Cruz R · TX | $0 | $0 | $8,030 |
| Ami Bera D · CA-6 | $0 | $0 | $8,000 |
| Pete Aguilar D · CA-33 | $0 | $0 | $8,000 |
| Steve Daines R · MT | $0 | $0 | $8,000 |
| John Thune R · SD | $0 | $0 | $8,000 |
| Ron Wyden D · OR | $0 | $0 | $8,000 |
| Tim Scott R · SC | $0 | $0 | $8,000 |
| John Cornyn R · TX | $0 | $0 | $7,500 |
| Chuck Schumer D · NY | $0 | $0 | $7,500 |
| Josh Gottheimer D · NJ-5 | $0 | $0 | $7,500 |
| Gregory Meeks D · NY-5 | $0 | $0 | $7,000 |
| Marsha Blackburn R · TN | $0 | $0 | $7,000 |
| Thomas Kean R · NJ-7 | $0 | $0 | $7,000 |
| Jacky Rosen D · NV | $0 | $0 | $6,800 |
| Andy Kim D · NJ | $0 | $0 | $6,600 |
| Jack Reed D · RI | $0 | $0 | $6,500 |
| Rosa DeLauro D · CT-3 | $0 | $0 | $6,500 |
| Martin Heinrich D · NM | $0 | $0 | $6,500 |
| Nanette Barragán D · CA-44 | $0 | $0 | $6,000 |
| Tom Cotton R · AR | $0 | $0 | $6,000 |
| Henry Cuellar D · TX-28 | $0 | $0 | $6,000 |
| Marc Veasey D · TX-33 | $0 | $0 | $6,000 |
| Jerry Moran R · KS | $0 | $0 | $6,000 |
| Alex Padilla D · CA | $0 | $0 | $6,000 |
| Todd Young R · IN | $0 | $0 | $6,000 |
| John Barrasso R · WY | $0 | $0 | $6,000 |
| Bill Hagerty R · TN | $0 | $0 | $5,500 |
| Jim Banks R · IN | $0 | $0 | $5,500 |
| Jake Ellzey R · TX-6 | $0 | $0 | $5,500 |
| Roger Wicker R · MS | $0 | $0 | $5,500 |
| Tammy Baldwin D · WI | $0 | $0 | $5,300 |
| Sheri Biggs R · SC-3 | $0 | $0 | $5,000 |
| Donald Norcross D · NJ-1 | $0 | $0 | $5,000 |
| Brian Schatz D · HI | $0 | $0 | $5,000 |
| Pete Sessions R · TX-17 | $0 | $0 | $5,000 |
| Lloyd Doggett D · TX-37 | $0 | $0 | $5,000 |
| Jimmy Panetta D · CA-19 | $0 | $0 | $4,500 |
| Mark Warner D · VA | $0 | $0 | $4,500 |
| Scott Peters D · CA-50 | $0 | $0 | $4,000 |
| Sam Liccardo D · CA-16 | $0 | $0 | $4,000 |
| Wesley Hunt R · TX-38 | $0 | $0 | $4,000 |
| Dan Sullivan R · AK | $0 | $0 | $4,000 |
| Keith Self R · TX-3 | $0 | $0 | $4,000 |
| Haley Stevens D · MI-11 | $0 | $0 | $4,000 |
| Kirsten Gillibrand D · NY | $0 | $0 | $4,000 |
PACs of companies owned from South Korea
| PAC | Gave |
| SAMSUNG ELECTRONICS AMERICA INC POLITICAL ACTION COMMITTEE | $531,500 |
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.