Japan
Received from documented country committees: $0. Roll calls naming it: 0. Owned-abroad company PACs: $3,979,857, and their employees: $244,726 (separate line). Open the interactive version.
No committee with a documented tie to this country gave to current members.
Members
| Member | Voted to send | Received | Owned-abroad line |
| Brett Guthrie R · KY-2 | $0 | $0 | $81,255 |
| Andy Barr R · KY-6 | $0 | $0 | $65,902 |
| Terri Sewell D · AL-7 | $0 | $0 | $55,250 |
| Jason Smith R · MO-8 | $0 | $0 | $55,000 |
| Katherine Clark D · MA-5 | $0 | $0 | $50,650 |
| Scott Peters D · CA-50 | $0 | $0 | $45,500 |
| Nanette Barragán D · CA-44 | $0 | $0 | $43,800 |
| Brad Schneider D · IL-10 | $0 | $0 | $43,661 |
| Ann Wagner R · MO-2 | $0 | $0 | $42,000 |
| Bill Huizenga R · MI-4 | $0 | $0 | $40,500 |
| J. French Hill R · AR-2 | $0 | $0 | $40,500 |
| Bill Cassidy R · LA | $0 | $0 | $39,789 |
| Darin LaHood R · IL-16 | $0 | $0 | $38,500 |
| Tom Emmer R · MN-6 | $0 | $0 | $38,000 |
| Richard Hudson R · NC-9 | $0 | $0 | $37,500 |
| Mariannette Miller-Meeks R · IA-1 | $0 | $0 | $37,000 |
| Hakeem Jeffries D · NY-8 | $0 | $0 | $36,250 |
| Richard Neal D · MA-1 | $0 | $0 | $36,000 |
| Pete Aguilar D · CA-33 | $0 | $0 | $36,000 |
| Buddy Carter R · GA-1 | $0 | $0 | $34,550 |
| John Joyce R · PA-13 | $0 | $0 | $32,500 |
| David Kustoff R · TN-8 | $0 | $0 | $31,500 |
| Young Kim R · CA-40 | $0 | $0 | $29,832 |
| Ro Khanna D · CA-17 | $0 | $0 | $28,700 |
| Dale Strong R · AL-5 | $0 | $0 | $27,000 |
| Gregory Murphy R · NC-3 | $0 | $0 | $26,500 |
| Jimmy Panetta D · CA-19 | $0 | $0 | $26,500 |
| Randy Feenstra R · IA-4 | $0 | $0 | $26,000 |
| Gary Palmer R · AL-6 | $0 | $0 | $26,000 |
| Grace Meng D · NY-6 | $0 | $0 | $26,000 |
| Mike Carey R · OH-15 | $0 | $0 | $26,000 |
| Robert Aderholt R · AL-4 | $0 | $0 | $25,000 |
| Lisa Blunt Rochester D · DE | $0 | $0 | $24,500 |
| Ron Estes R · KS-4 | $0 | $0 | $24,500 |
| Jack Bergman R · MI-1 | $0 | $0 | $24,000 |
| Gus Bilirakis R · FL-12 | $0 | $0 | $24,000 |
| Lisa McClain R · MI-9 | $0 | $0 | $23,500 |
| Madeleine Dean D · PA-4 | $0 | $0 | $23,000 |
| Mike Rogers R · AL-3 | $0 | $0 | $23,000 |
| Thom Tillis R · NC | $0 | $0 | $23,000 |
| Marsha Blackburn R · TN | $0 | $0 | $22,500 |
| Guy Reschenthaler R · PA-14 | $0 | $0 | $22,500 |
| Donald Davis D · NC-1 | $0 | $0 | $22,000 |
| Vern Buchanan R · FL-16 | $0 | $0 | $21,000 |
| Morgan McGarvey D · KY-3 | $0 | $0 | $20,500 |
| Frank Pallone D · NJ-6 | $0 | $0 | $20,000 |
| Suzan DelBene D · WA-1 | $0 | $0 | $20,000 |
| Debbie Dingell D · MI-6 | $0 | $0 | $20,000 |
| Gregory Meeks D · NY-5 | $0 | $0 | $19,500 |
| Kevin Hern R · OK-1 | $0 | $0 | $19,000 |
| Sydney Kamlager-Dove D · CA-37 | $0 | $0 | $19,000 |
| Joseph Morelle D · NY-25 | $0 | $0 | $18,500 |
| Shelley Capito R · WV | $0 | $0 | $18,500 |
| Mark Warner D · VA | $0 | $0 | $18,500 |
| Blake Moore R · UT-1 | $0 | $0 | $18,500 |
| John Barrasso R · WY | $0 | $0 | $18,500 |
| Barry Moore R · AL-1 | $0 | $0 | $18,500 |
| Mike Thompson D · CA-4 | $0 | $0 | $18,500 |
| Raja Krishnamoorthi D · IL-8 | $0 | $0 | $18,500 |
| Laurel Lee R · FL-15 | $0 | $0 | $18,000 |
PACs of companies owned from Japan
"Received" counts only gifts from committees whose tie to one country is documented by a cited source. PACs of companies owned abroad, and those companies' employees, are shown on their own line and never added to country totals. "Voted to send" adds the country-specific dollar amounts of aid bills the member voted for (approximate, from bill text). The same rule applies to every country. Facts only: nothing here affects any score.