Industries · Retail and services
Business services
PACs gave $7,572,249 and individuals gave $18,101,402 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| INTERNATIONAL FRANCHISE ASSOCIATION FRANCHISING POLITICAL ACTION COMMITTEE INC | $1,186,624 | $0 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS FEDERAL POLITICAL ACTION COMMITTEE | $820,500 | $0 |
| CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA PAC (US CHAMBER PAC) | $729,750 | $0 |
| NATIONAL ASSOCIATION OF PROFESSIONAL EMPLOYER ORGANIZATIONS (NAPEO PAC) | $379,500 | $0 |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS POLITICAL ACTION COMMITTEE | $280,500 | $0 |
| TRINET GROUP INC POLITICAL ACTION COMMITTEE | $269,500 | $0 |
| AMERICAN SOCIETY OF TRAVEL ADVISORS, INC. PAC | $265,000 | $0 |
| EMPLOYEE OWNED S CORPORATIONS OF AMERICA PAC (ESCA PAC) | $231,000 | $0 |
| INTERNATIONAL FOODSERVICE DISTRIBUTORS ASSOCIATION POLITICAL ACTION COMMITTEE | $212,000 | $0 |
| THE ESOP ASSOCIATION PAC | $184,500 | $0 |
| THE GUIDEHOUSE INC. POLITICAL ACTION COMMITTEE (GUIDEHOUSE PAC) | $182,500 | $0 |
| WASTE MANAGEMENT EMPLOYEES BETTER GOVERNMENT FUND | $179,500 | $0 |
| HEALTH & FITNESS ASSOCIATION PAC (FITPAC) | $162,500 | $0 |
| CORECIVIC, INC. POLITICAL ACTION COMMITTEE (CORECIVIC PAC) | $161,650 | $0 |
| THE GEO GROUP, INC. POLITICAL ACTION COMMITTEE | $161,375 | $0 |
| MAXIMUS INC. POLITICAL ACTION COMMITTEE (MAXPAC) | $154,250 | $0 |
| IRON MOUNTAIN INCORPORATED EMPLOYEES PAC (IMPAC) | $149,500 | $0 |
| REWORLD WASTE, LLC POLITICAL ACTION COMMITTEE (REWORLD WASTE PAC) | $149,500 | $0 |
| IMMIGRANT INVESTORS ASSOCIATION, INC./INVEST IN THE USA PAC (IIUSA PAC) | $133,500 | $0 |
| TEXTILE RENTAL SERVICES ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (TRSAPAC) | $120,000 | $0 |
| S CORPORATION ASSOCIATION PAC (S-CORP PAC) | $112,500 | $0 |
| NATIONAL FUNERAL DIRECTORS ASSOCIATION OF THE UNITED STATES INC | $96,500 | $0 |
| DOCUMENT STORAGE SYSTEMS, INC. (DSS PAC) | $94,500 | $0 |
| AMERICAN STAFFING ASSOCIATION STAFFING PAC | $85,500 | $0 |
| AMERICAN SUPPLY ASSOCIATION POLITICAL ACTION COMMITTEE | $73,000 | $0 |
| AMERICAN RENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | $72,550 | $0 |
| THE SEASONAL EMPLOYER PAC | $72,000 | $0 |
| AMERICAN SUNTANNING ASSOCIATION PAC | $70,500 | $0 |
| CINTAS CORPORATION PARTNERS PAC | $64,500 | $0 |
| NATIONAL PEST MANAGEMENT ASSOCIATION POLITICAL ACTION COMMITTEE | $64,000 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Ted Cruz R · TX | $48,300 | $458,267 |
| Jon Ossoff D · GA | $1,000 | $310,150 |
| Elissa Slotkin D · MI | $2,500 | $293,974 |
| Raja Krishnamoorthi D · IL-8 | $4,500 | $283,469 |
| Ruben Gallego D · AZ | $9,000 | $260,920 |
| Bernie Moreno R · OH | $26,000 | $216,662 |
| Adam Schiff D · CA | $1,000 | $231,652 |
| Tammy Baldwin D · WI | $12,500 | $213,885 |
| Ro Khanna D · CA-17 | $0 | $224,850 |
| Angela Alsobrooks D · MD | $12,000 | $196,456 |
| Alexandria Ocasio-Cortez D · NY-14 | $0 | $186,723 |
| Jason Smith R · MO-8 | $145,500 | $38,569 |
| Jacky Rosen D · NV | $7,500 | $175,035 |
| Susan Collins R · ME | $56,000 | $121,995 |
| Thomas Suozzi D · NY-3 | $19,500 | $155,500 |
| Haley Stevens D · MI-11 | $19,500 | $149,957 |
| Tim Sheehy R · MT | $34,000 | $134,363 |
| Dave McCormick R · PA | $28,375 | $139,396 |
| Hakeem Jeffries D · NY-8 | $46,500 | $110,395 |
| Angie Craig D · MN-2 | $8,000 | $145,145 |
| Mark Kelly D · AZ | $0 | $151,102 |
| Tom Cole R · OK-4 | $72,000 | $76,145 |
| Chris Pappas D · NH-1 | $10,000 | $134,586 |
| Brian Fitzpatrick R · PA-1 | $100,500 | $43,854 |
| Christopher Murphy D · CT | $0 | $142,709 |
| Sarah McBride D · DE-AL | $3,500 | $135,487 |
| Ritchie Torres D · NY-15 | $500 | $137,349 |
| Wesley Bell D · MO-1 | $0 | $136,403 |
| Josh Gottheimer D · NJ-5 | $17,000 | $118,678 |
| Tim Scott R · SC | $5,000 | $128,371 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.