PAC · Corporation · Florham Park, NJ
REWORLD WASTE, LLC POLITICAL ACTION COMMITTEE (REWORLD WASTE PAC)
Sponsor: REWORLD WASTE, LLC. Industry: Retail and services · Business services.
Gave $149,500 to 48 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Frank Pallone | $20,000 | – | – |
| Brian Fitzpatrick | $15,000 | – | – |
| Nicole Malliotakis | $12,500 | – | – |
| John Larson | $7,500 | – | – |
| Yvette Clarke | $7,000 | – | – |
| Tim Kaine | $5,000 | – | – |
| Andrea Salinas | $5,000 | – | – |
| Mario Diaz-Balart | $4,500 | – | – |
| Mike Carey | $3,500 | – | – |
| W. Gregory Steube | $3,500 | – | – |
| Chellie Pingree | $3,000 | – | – |
| Bonnie Watson Coleman | $3,000 | – | – |
| Shelley Capito | $3,000 | – | – |
| Mike Haridopolos | $2,500 | – | – |
| Claudia Tenney | $2,500 | – | – |
| Bennie Thompson | $2,500 | – | – |
| Andrew Garbarino | $2,500 | – | – |
| Steven Horsford | $2,500 | – | – |
| Marc Veasey | $2,500 | – | – |
| Paul Tonko | $2,000 | – | – |
| Donald Norcross | $2,000 | – | – |
| Mazie Hirono | $2,000 | – | – |
| Jim Clyburn | $2,000 | – | – |
| Robert Menendez | $2,000 | – | – |
| Lois Frankel | $2,000 | – | – |
| Nellie Pou | $2,000 | – | – |
| Jennifer McClellan | $2,000 | – | – |
| Adriano Espaillat | $2,000 | – | – |
| Jasmine Crockett | $2,000 | – | – |
| Troy Carter | $2,000 | – | – |
| LaMonica McIver | $2,000 | – | – |
| Robin Kelly | $1,500 | – | – |
| Nikema Williams | $1,500 | – | – |
| Shontel Brown | $1,500 | – | – |
| Gregory Meeks | $1,500 | – | – |
| Brian Schatz | $1,000 | – | – |
| Donald Beyer | $1,000 | – | – |
| Angela Alsobrooks | $1,000 | – | – |
| Lisa Blunt Rochester | $1,000 | – | – |
| Mark Warner | $1,000 | – | – |
| André Carson | $1,000 | – | – |
| Shomari Figures | $1,000 | – | – |
| Terri Sewell | $1,000 | – | – |
| Debbie Wasserman Schultz | $1,000 | – | – |
| Thomas Suozzi | $1,000 | – | – |
| Kevin Hern | $1,000 | – | – |
| James Lankford | $500 | – | – |
| Ben Luján | $500 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00142158. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.