Industries · Energy and natural resources
Oil and gas
PACs gave $15,636,850 and individuals gave $6,047,964 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | $2,393,500 | $85 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | $1,824,500 | $0 |
| PHILLIPS 66 PAC | $1,266,000 | $0 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | $1,077,500 | $0 |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | $1,042,500 | $0 |
| EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | $787,250 | $0 |
| AMERICAN PETROLEUM INSTITUTE POLITICAL ACTION COMMITTEE (API PAC) | $555,500 | $0 |
| ENERGY MARKETERS OF AMERICA SMALL BUSINESS COMMITTEE PAC (EMA SBC PAC) | $538,000 | $0 |
| CONOCOPHILLIPS SPIRIT PAC | $505,000 | $0 |
| CHENIERE ENERGY, INC. PAC | $399,750 | $0 |
| HALLIBURTON COMPANY PAC | $393,633 | $0 |
| US ENERGY PAC (THE PAC OF AMERICAN EXPLORATION & PRODUCTION COUNCIL, INC.) | $370,500 | $0 |
| OCCIDENTAL PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | $360,500 | $0 |
| NATIONAL PROPANE GAS ASSOCIATION PAC | $343,666 | $0 |
| HF SINCLAIR CORPORATION POLITICAL ACTION COMMITTEE (DINO PAC) | $326,500 | $0 |
| SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA PAC (SIGMA: AMERICA'S LEADING FUEL MARKETERS PAC) | $323,000 | $0 |
| DEVON ENERGY CORPORATION POLITICAL ACTION COMMITTEE (DEC PAC) | $301,300 | $0 |
| AMERICAN FUELS AND PETROCHEMICAL MANUFACTURERS ASSOCIATION POLITICAL ACTION COMMITTEE (AFPMPAC) | $279,000 | $0 |
| DIAMONDBACK ENERGY, INC. POLITICAL ACTION COMMITTEE (DIAMONDBACK ENERGY PAC) | $255,000 | $0 |
| IPAA WILDCATTERS FUND | $230,000 | $0 |
| OVINTIV USA INC. PAC | $197,000 | $0 |
| HESS CORPORATION POLITICAL ACTION COMMITTEE (HESS PAC) | $157,500 | $0 |
| BP CORPORATION NORTH AMERICA INC. POLITICAL ACTION COMMITTEE (BP NORTH AMERICA EMPLOYEE PAC) | $153,000 | $0 |
| CONTINENTAL RESOURCES, INC. POLITICAL ACTION COMMITTEE | $151,000 | $0 |
| NORTH DAKOTA PETROLEUM COUNCIL, INC. FEDERAL PAC | $132,600 | $246 |
| WESTERN ENERGY ALLIANCE PAC | $129,500 | $0 |
| NATIONAL STRIPPER WELL ASSOCIATION PAC (NSWA PAC) | $103,300 | $0 |
| APACHE CORPORATION POLITICAL ACTION COMMITTE | $72,300 | $0 |
| MARATHON OIL COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE (MEPAC) | $71,500 | $0 |
| DIVERSIFIED GAS & OIL CORPORATION PAC | $64,000 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Ted Cruz R · TX | $76,500 | $278,668 |
| August Pfluger R · TX-11 | $292,500 | $61,510 |
| John Barrasso R · WY | $222,050 | $72,068 |
| Bruce Westerman R · AR-4 | $248,800 | $25,350 |
| Mike Johnson R · LA-4 | $186,300 | $80,036 |
| Vicente Gonzalez D · TX-34 | $240,750 | $21,750 |
| Tim Sheehy R · MT | $130,500 | $125,680 |
| Shelley Capito R · WV | $151,250 | $97,291 |
| Dan Crenshaw R · TX-2 | $181,500 | $62,551 |
| Tom Emmer R · MN-6 | $192,500 | $43,814 |
| Brett Guthrie R · KY-2 | $223,500 | $11,000 |
| Pete Stauber R · MN-8 | $186,500 | $47,200 |
| Kevin Hern R · OK-1 | $221,000 | $11,616 |
| Lizzie Fletcher D · TX-7 | $216,300 | $10,000 |
| Kevin Cramer R · ND | $153,500 | $66,401 |
| Tom Cole R · OK-4 | $171,250 | $43,175 |
| Wesley Hunt R · TX-38 | $164,500 | $49,414 |
| John Cornyn R · TX | $96,083 | $109,877 |
| Jason Smith R · MO-8 | $195,500 | $6,958 |
| Julie Fedorchak R · ND-AL | $141,300 | $61,100 |
| Henry Cuellar D · TX-28 | $173,000 | $25,600 |
| Dan Sullivan R · AK | $140,530 | $56,711 |
| Craig Goldman R · TX-12 | $108,756 | $87,350 |
| Stephanie Bice R · OK-5 | $172,000 | $23,600 |
| Steve Scalise R · LA-1 | $181,000 | $13,267 |
| Bernie Moreno R · OH | $80,000 | $110,189 |
| Vince Fong R · CA-20 | $108,500 | $81,425 |
| Jodey Arrington R · TX-19 | $160,800 | $21,766 |
| Jeff Hurd R · CO-3 | $87,500 | $89,934 |
| Dave McCormick R · PA | $103,500 | $73,825 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.