PAC · Trade association · Washington, DC
NATIONAL PROPANE GAS ASSOCIATION PAC
Industry: Energy and natural resources · Oil and gas.
Gave $343,666 to 55 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Jack Bergman | $25,000 | – | – |
| John Rutherford | $20,000 | – | – |
| Jim Costa | $20,000 | – | – |
| Robert Latta | $20,000 | – | – |
| Brad Finstad | $19,166 | – | – |
| Jimmy Panetta | $15,000 | – | – |
| Darin LaHood | $15,000 | – | – |
| John Moolenaar | $15,000 | – | – |
| Nicholas Langworthy | $15,000 | – | – |
| Deb Fischer | $10,000 | – | – |
| Michael Guest | $10,000 | – | – |
| Joni Ernst | $10,000 | – | – |
| Mike Kelly | $10,000 | – | – |
| Dan Newhouse | $10,000 | – | – |
| John Joyce | $10,000 | – | – |
| Pete Stauber | $9,500 | – | – |
| Guy Reschenthaler | $7,500 | – | – |
| Lloyd Smucker | $7,500 | – | – |
| Michelle Fischbach | $7,500 | – | – |
| Charles (Chuck) Edwards | $7,500 | – | – |
| Juan Ciscomani | $6,500 | – | – |
| Lizzie Fletcher | $5,000 | – | – |
| Pat Fallon | $5,000 | – | – |
| Lisa McClain | $5,000 | – | – |
| Michael Lawler | $5,000 | – | – |
| Sheri Biggs | $5,000 | – | – |
| Mike Rogers | $4,500 | – | – |
| Troy Balderson | $3,000 | – | – |
| Adrian Smith | $2,500 | – | – |
| August Pfluger | $2,500 | – | – |
| John Barrasso | $2,500 | – | – |
| Celeste Maloy | $2,500 | – | – |
| Tom Cole | $2,500 | – | – |
| Marie Gluesenkamp Perez | $2,500 | – | – |
| Claudia Tenney | $2,500 | – | – |
| Eric Burlison | $2,500 | – | – |
| Bill Huizenga | $2,000 | – | – |
| Dusty Johnson | $2,000 | – | – |
| Angie Craig | $1,000 | – | – |
| Kat Cammack | $1,000 | – | – |
| Tracey Mann | $1,000 | – | – |
| Ken Calvert | $1,000 | – | – |
| John Curtis | $1,000 | – | – |
| Scott Fitzgerald | $1,000 | – | – |
| Thomas Tiffany | $1,000 | – | – |
| Blake Moore | $1,000 | – | – |
| Roger Wicker | $1,000 | – | – |
| John James | $1,000 | – | – |
| Mike Ezell | $1,000 | – | – |
| Gary Palmer | $1,000 | – | – |
| David Schweikert | $1,000 | – | – |
| Mike Carey | $1,000 | – | – |
| Michael Rulli | $1,000 | – | – |
| David Joyce | $1,000 | – | – |
| Henry Cuellar | $1,000 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00079681. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.