Industries · Energy and natural resources
Electric utilities
PACs gave $20,693,837 and individuals gave $2,608,720 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $3,293,399 | $0 |
| ENTERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (ENPAC) | $1,092,000 | $0 |
| CONSTELLATION ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (CEPAC) | $1,016,000 | $0 |
| NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE | $1,010,500 | $0 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | $918,300 | $0 |
| DUKE ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (DUKEPAC) | $886,500 | $0 |
| EDISON INTERNATIONAL PAC | $748,500 | $0 |
| SOUTHERN COMPANY EMPLOYEES PAC | $677,500 | $0 |
| DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC | $634,300 | $0 |
| SEMPRA ENERGY EMPLOYEES POLITICAL ACTION COMMITTEE- FEDERAL | $601,750 | $0 |
| PINNACLE WEST CAPITAL CORPORATION PAC | $585,000 | $0 |
| EXELON CORPORATION POLITICAL ACTION COMMITTEE | $557,850 | $0 |
| PG&E CORPORATION EMPLOYEES ENERGYPAC | $536,039 | $0 |
| AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | $519,500 | $0 |
| VISTRA EMPLOYEE POLITICAL ACTION COMMITTEE OF VISTRA CORP. | $487,000 | $0 |
| XCEL ENERGY EMPLOYEE POLITICAL ACTION COMMITTEE (XPAC) | $456,000 | $0 |
| AVANGRID POLITICAL ACTION COMMITTEE | $452,000 | $0 |
| PPL CORPORATION PEOPLE FOR GOOD GOVERNMENT | $445,000 | $0 |
| THE AMERICAN ELECTRIC POWER COMMITTEE FOR RESPONSIBLE GOVERNMENT | $432,000 | $0 |
| SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) | $421,500 | $0 |
| AES CORPORATION POLITICAL ACTION COMMITTEE; THE | $370,250 | $0 |
| TENASKA INC EMPLOYEES POLITICAL ACTION COMMITTEE | $367,800 | $0 |
| FIRSTENERGY CORP POLITICAL ACTION COMMITTEE | $354,500 | $0 |
| DTE ENERGY COMPANY POLITICAL ACTION COMMITTEE | $345,500 | $0 |
| BERKSHIRE HATHAWAY ENERGY COMPANY PAC | $286,500 | $0 |
| ITC HOLDINGS CORP. PAC (ITC PAC) | $275,000 | $0 |
| AMERICAN PUBLIC POWER ASSOCIATION, PUBLIC OWNERSHIP OF ELECTRIC RESOURCES PAC | $243,500 | $0 |
| CMS ENERGY CORPORATION EMPLOYEES FOR BETTER GOVERNMENT- FEDERAL | $230,000 | $0 |
| ALLIANT ENERGY CORPORATION EMPLOYEE'S POLITICAL ACTION COMM | $224,500 | $0 |
| PUBLIC SERVICE ENTERPRISE GROUP INC. POLITICAL ACTION COMMITTEE (PEGPAC) | $217,499 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Jason Smith R · MO-8 | $330,500 | $2,000 |
| Martin Heinrich D · NM | $205,000 | $113,600 |
| Frank Pallone D · NJ-6 | $304,499 | $250 |
| John Barrasso R · WY | $199,000 | $72,947 |
| Bruce Westerman R · AR-4 | $267,000 | $0 |
| John Curtis R · UT | $196,000 | $66,770 |
| Brett Guthrie R · KY-2 | $255,500 | $1,000 |
| Andrew Garbarino R · NY-2 | $203,500 | $29,500 |
| Paul Tonko D · NY-20 | $223,500 | $0 |
| Steve Scalise R · LA-1 | $210,000 | $854 |
| Mariannette Miller-Meeks R · IA-1 | $207,500 | $0 |
| Richard Neal D · MA-1 | $200,500 | $4,000 |
| Robert Latta R · OH-5 | $202,000 | $0 |
| Tom Emmer R · MN-6 | $200,000 | $233 |
| Darin LaHood R · IL-16 | $166,750 | $21,050 |
| Mike Thompson D · CA-4 | $182,891 | $2,703 |
| Carol Miller R · WV-1 | $170,000 | $12,500 |
| David Valadao R · CA-22 | $133,510 | $48,000 |
| Jim Clyburn D · SC-6 | $179,500 | $1,500 |
| Shelley Capito R · WV | $123,000 | $56,800 |
| Richard Hudson R · NC-9 | $171,000 | $8,500 |
| Brian Fitzpatrick R · PA-1 | $178,750 | $0 |
| Tom Cole R · OK-4 | $162,000 | $8,800 |
| Steven Horsford D · NV-4 | $145,500 | $24,450 |
| Pete Aguilar D · CA-33 | $167,500 | $0 |
| Mike Johnson R · LA-4 | $152,350 | $8,698 |
| Mike Carey R · OH-15 | $126,250 | $28,250 |
| Troy Balderson R · OH-12 | $152,000 | $2,000 |
| Kevin Cramer R · ND | $112,000 | $40,645 |
| Juan Ciscomani R · AZ-6 | $109,500 | $42,507 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.