PAC · Corporation · Akron, OH
FIRSTENERGY CORP POLITICAL ACTION COMMITTEE
Sponsor: FIRSTENERGY CORP. Industry: Energy and natural resources · Electric utilities.
Gave $354,500 to 50 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Carol Miller | $22,500 | – | – |
| Brian Fitzpatrick | $20,000 | – | – |
| Frank Pallone | $20,000 | – | – |
| Daniel Meuser | $17,500 | – | – |
| Glenn Thompson | $15,000 | – | – |
| Lloyd Smucker | $15,000 | – | – |
| Josh Gottheimer | $15,000 | – | – |
| H. Morgan Griffith | $15,000 | – | – |
| Bruce Westerman | $15,000 | – | – |
| Jason Smith | $15,000 | – | – |
| Donald Norcross | $12,500 | – | – |
| John Joyce | $12,500 | – | – |
| Thomas Kean | $12,500 | – | – |
| Riley Moore | $12,000 | – | – |
| Guy Reschenthaler | $10,000 | – | – |
| Chrissy Houlahan | $10,000 | – | – |
| April McClain Delaney | $10,000 | – | – |
| Mike Kelly | $7,500 | – | – |
| Bonnie Watson Coleman | $7,500 | – | – |
| David Joyce | $7,500 | – | – |
| Shelley Capito | $6,000 | – | – |
| Brett Guthrie | $6,000 | – | – |
| Kevin Cramer | $5,000 | – | – |
| Johnny Olszewski | $5,000 | – | – |
| Michael Rulli | $5,000 | – | – |
| Joe Neguse | $5,000 | – | – |
| Robert Bresnahan | $5,000 | – | – |
| Ryan Mackenzie | $5,000 | – | – |
| Mariannette Miller-Meeks | $5,000 | – | – |
| Richard Neal | $5,000 | – | – |
| Steven Horsford | $3,500 | – | – |
| Elise Stefanik | $2,500 | – | – |
| Aaron Bean | $2,500 | – | – |
| Darren Soto | $2,500 | – | – |
| Richard Hudson | $2,000 | – | – |
| Sarah Elfreth | $2,000 | – | – |
| Nellie Pou | $2,000 | – | – |
| John Barrasso | $1,500 | – | – |
| Steny Hoyer | $1,000 | – | – |
| Tom Emmer | $1,000 | – | – |
| Bill Hagerty | $1,000 | – | – |
| Dwight Evans | $1,000 | – | – |
| Jay Obernolte | $1,000 | – | – |
| Yvette Clarke | $1,000 | – | – |
| Stephanie Bice | $1,000 | – | – |
| Herbert Conaway | $1,000 | – | – |
| LaMonica McIver | $1,000 | – | – |
| Robert Menendez | $1,000 | – | – |
| August Pfluger | $1,000 | – | – |
| Scott Peters | $1,000 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00140855. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.