Industries · Technology and communications
Telecom services
PACs gave $14,136,500 and individuals gave $3,954,700 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $2,724,000 | $0 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $2,644,000 | $0 |
| VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | $2,173,000 | $0 |
| T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | $1,500,000 | $0 |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC) | $1,197,000 | $0 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | $906,800 | $0 |
| CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | $766,750 | $0 |
| LUMEN TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | $363,750 | $0 |
| ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC) | $292,000 | $0 |
| ARRAY DIGITAL INFRASTRUCTURE, INC POLITICAL ACTION COMMITTEE | $216,500 | $0 |
| INTERDIGITAL, INC., PAC | $211,000 | $0 |
| UNITED STATES TELECOM ASSOCIATION POLITICAL ACTION COMMITTEE (TELECOMPAC) | $166,000 | $0 |
| AMERICAN CABLE ASSOCIATION INC PAC (ACA PAC) | $154,000 | $0 |
| ERICSSON INC. U.S. EMPLOYEES POLITICAL ACTION COMMITTEE ('ERICSSON PAC') | $153,000 | $0 |
| COMPETITIVE CARRIERS ASSOCIATION PAC (CCA PAC) | $129,000 | $0 |
| COVISTA INC. POLITICAL ACTION COMMITTEE (COVISTA PAC) | $76,250 | $0 |
| UNITI GROUP INC. PAC (UNITI PAC) | $62,750 | $0 |
| WIRELESS INFRASTRUCTURE ASSOCIATION POLITICAL ACTION COMMITTEE | $62,000 | $0 |
| SES SPACE AND DEFENSE, INC. PAC | $61,000 | $0 |
| ATN INTERNATIONAL, INC. POLITICAL ACTION COMMITTEE (ATN PAC) | $46,500 | $0 |
| TELAPEX INC PAC | $46,300 | $0 |
| SES AMERICOM, INC. POLITICAL ACTION COMMITTEE | $41,750 | $0 |
| VIASAT, INC. POLITICAL ACTION COMMITTEE ('VIASAT PAC') | $30,250 | $0 |
| COMPTEL PAC | $24,500 | $0 |
| GCI COMMUNICATION CORP. PAC (GCI PAC) | $24,500 | $0 |
| OPTIMUM COMMUNICATIONS, INC. PAC | $20,000 | $0 |
| WIRELESS INTERNET SERVICE PROVIDERS ASSOCIATION PAC (WISPA PAC) | $18,000 | $0 |
| CINCINNATI BELL INC. (DBA ALTAFIBER) FEDERAL POLITICAL ACTION COMMITTEE | $15,500 | $0 |
| TDS TELECOMMUNICATIONS CORPORATION PAC | $13,000 | $0 |
| BRIGHTSPEED PAC OF CONNECT HOLDING II LLC (BRIGHTSPEED PAC) | $11,000 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Brett Guthrie R · KY-2 | $221,000 | $135,243 |
| Frank Pallone D · NJ-6 | $221,500 | $55,100 |
| Doris Matsui D · CA-7 | $225,500 | $32,700 |
| Richard Hudson R · NC-9 | $197,500 | $45,600 |
| Robert Latta R · OH-5 | $199,500 | $19,250 |
| Maria Cantwell D · WA | $500 | $208,410 |
| Mark Warner D · VA | $93,100 | $112,810 |
| Ben Luján D · NM | $107,500 | $70,500 |
| Hakeem Jeffries D · NY-8 | $116,300 | $50,318 |
| Dan Sullivan R · AK | $99,000 | $65,873 |
| Katherine Clark D · MA-5 | $107,800 | $36,800 |
| Pete Aguilar D · CA-33 | $118,500 | $25,850 |
| Jay Obernolte R · CA-23 | $136,500 | $0 |
| Roger Wicker R · MS | $93,000 | $42,300 |
| Ted Cruz R · TX | $52,500 | $82,164 |
| John Hickenlooper D · CO | $19,000 | $113,290 |
| John Joyce R · PA-13 | $121,000 | $8,693 |
| Kathy Castor D · FL-14 | $110,500 | $12,250 |
| John Curtis R · UT | $97,500 | $21,700 |
| Steve Scalise R · LA-1 | $111,300 | $7,275 |
| Tom Emmer R · MN-6 | $108,500 | $9,950 |
| Jason Smith R · MO-8 | $114,000 | $2,521 |
| Jennifer McClellan D · VA-4 | $79,000 | $36,850 |
| Deb Fischer R · NE | $85,000 | $27,050 |
| Darren Soto D · FL-9 | $99,000 | $12,250 |
| Kat Cammack R · FL-3 | $109,000 | $1,000 |
| Jacky Rosen D · NV | $45,000 | $64,832 |
| Shelley Capito R · WV | $66,000 | $43,000 |
| August Pfluger R · TX-11 | $106,500 | $0 |
| Gus Bilirakis R · FL-12 | $99,500 | $2,250 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.