Industries · Not tied to an industry
Retired
PACs gave $1,373,000 and individuals gave $338,179,718 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | $1,083,000 | $0 |
| ALLIANCE FOR RETIRED AMERICANS POLITICAL ACTION FUND | $292,000 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Ted Cruz R · TX | $0 | $24,339,754 |
| Mike Johnson R · LA-4 | $0 | $9,592,550 |
| John Kennedy R · LA | $0 | $7,865,493 |
| Dave McCormick R · PA | $0 | $7,067,444 |
| Tim Sheehy R · MT | $0 | $6,815,472 |
| Eli Crane R · AZ-2 | $0 | $6,484,738 |
| Tim Scott R · SC | $0 | $6,190,050 |
| Jon Ossoff D · GA | $9,000 | $6,013,901 |
| Adam Schiff D · CA | $10,000 | $5,781,604 |
| Mark Kelly D · AZ | $0 | $5,413,861 |
| Tammy Baldwin D · WI | $8,000 | $4,895,942 |
| Ruben Gallego D · AZ | $7,500 | $4,375,173 |
| Young Kim R · CA-40 | $2,500 | $4,192,785 |
| Rand Paul R · KY | $0 | $4,133,806 |
| Derrick Van Orden R · WI-3 | $0 | $3,947,456 |
| Jacky Rosen D · NV | $11,000 | $3,865,862 |
| Ryan Zinke R · MT-1 | $0 | $3,774,509 |
| Bernie Moreno R · OH | $0 | $3,718,330 |
| Jim Jordan R · OH-4 | $0 | $3,694,721 |
| Susan Collins R · ME | $0 | $3,550,795 |
| Elissa Slotkin D · MI | $5,000 | $3,288,030 |
| Nancy Pelosi D · CA-11 | $0 | $3,132,729 |
| Ron Johnson R · WI | $0 | $2,949,825 |
| Josh Hawley R · MO | $0 | $2,847,983 |
| Ro Khanna D · CA-17 | $0 | $2,807,734 |
| Mónica De La Cruz R · TX-15 | $0 | $2,711,051 |
| Jake Ellzey R · TX-6 | $0 | $2,611,239 |
| Ronny Jackson R · TX-13 | $0 | $2,588,803 |
| Scott Perry R · PA-10 | $0 | $2,408,252 |
| Susie Lee D · NV-3 | $8,500 | $2,222,478 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.