Industries · Manufacturing
Consumer goods
PACs gave $8,270,936 and individuals gave $2,610,628 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | $1,329,200 | $0 |
| NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PAC | $878,000 | $0 |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) | $656,500 | $0 |
| NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC) | $602,000 | $0 |
| NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | $521,500 | $0 |
| THE PROCTER & GAMBLE COMPANY GOOD GOVERNMENT FUND | $489,500 | $0 |
| BALL CORPORATION POLITICAL ACTION COMMITTEE | $471,000 | $0 |
| AMERICAN SPORTFISHING ASSOCIATION POLITICAL ACTION COMMITTEE | $303,500 | $0 |
| S. C. JOHNSON & SON, INC POLITICAL ACTION COMMITTEE | $252,500 | $0 |
| THE COCA-COLA COMPANY NONPARTISAN COMMITTEE FOR GOOD GOVERNMENT | $228,650 | $0 |
| AMERICAN BEVERAGE ASSOCIATION POLITICAL ACTION COMMITTEE (AKA AMERICAN BEVERAGE PAC) | $221,276 | $0 |
| SYLVAMO CORPORATION PAC | $198,500 | $0 |
| PEPSICO, INC. CONCERNED CITIZENS FUND | $180,387 | $0 |
| THE KRAFT HEINZ COMPANY POLITICAL ACTION COMMITTEE (KRAFTHEINZPAC) | $159,500 | $0 |
| POLARIS INDUSTRIES POLITICAL PARTICIPATION PROGRAM | $144,500 | $0 |
| KELLANOVA POLITICAL ACTION COMMITTEE | $129,889 | $0 |
| HALLMARK CARDS, INC. PAC (HALLPAC) | $120,500 | $0 |
| CONSUMER BRANDS POLITICAL ACTION COMMITTEE ('CONSUMER BRANDS ASSOCIATION PAC') | $115,500 | $0 |
| MONDELEZ INTERNATIONAL, INC. PAC | $113,000 | $0 |
| THE HERSHEY COMPANY POLITICAL ACTION COMMITTEE | $99,641 | $0 |
| COCA-COLA BOTTLING COMPANY UNITED, INC. COMMITTEE FOR GOOD GOVERNMENT | $89,150 | $0 |
| SNACK FOOD ASSOCIATION POLITICAL ACTION COMMITTEE (SNACKPAC) | $80,500 | $0 |
| USANA HEALTH SCIENCES, INC PAC | $61,500 | $0 |
| INTERNATIONAL BOTTLED WATER ASSOCIATION POLITICAL ACTION COMMITTEE | $61,499 | $0 |
| RV INDUSTRY ASSOCIATION POLITICAL ACTION COMMITTEE | $59,500 | $0 |
| NATURAL PRODUCTS ASSOCIATION PAC | $48,000 | $0 |
| SIG SAUER, INC. POLITICAL ACTION COMMITTEE (AKA 'SIG SAUER PAC') | $45,050 | $0 |
| PRIDE MOBILITY PRODUCTS CORP PAC | $41,500 | $0 |
| PET FOOD INSTITUTE PAC (PET PAC) | $40,500 | $0 |
| SMURFIT WESTROCK U.S. HOLDINGS CORPORATION POLITICAL ACTION COMMITTEE | $40,500 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Jason Smith R · MO-8 | $119,000 | $6,875 |
| Brett Guthrie R · KY-2 | $117,644 | $0 |
| Bruce Westerman R · AR-4 | $112,999 | $2,500 |
| Tammy Baldwin D · WI | $74,500 | $37,680 |
| Glenn Thompson R · PA-15 | $105,067 | $3,000 |
| Susan Collins R · ME | $60,500 | $46,525 |
| Marsha Blackburn R · TN | $71,000 | $22,810 |
| John Boozman R · AR | $90,300 | $2,500 |
| Mike Johnson R · LA-4 | $68,500 | $19,574 |
| Frank Pallone D · NJ-6 | $85,000 | $2,000 |
| Angie Craig D · MN-2 | $33,500 | $52,797 |
| Blake Moore R · UT-1 | $58,500 | $22,100 |
| John Curtis R · UT | $59,000 | $18,850 |
| Jim Banks R · IN | $47,500 | $24,880 |
| Tom Emmer R · MN-6 | $67,500 | $4,099 |
| Haley Stevens D · MI-11 | $36,000 | $33,900 |
| Bill Huizenga R · MI-4 | $49,200 | $20,600 |
| Richard Hudson R · NC-9 | $62,500 | $5,800 |
| Mariannette Miller-Meeks R · IA-1 | $67,750 | $250 |
| John Cornyn R · TX | $61,500 | $5,847 |
| Shelley Capito R · WV | $61,000 | $5,500 |
| Darren Soto D · FL-9 | $63,000 | $2,500 |
| Dan Sullivan R · AK | $37,500 | $27,300 |
| Dave McCormick R · PA | $23,000 | $38,174 |
| Robert Wittman R · VA-1 | $60,999 | $0 |
| Ted Cruz R · TX | $39,500 | $21,429 |
| Pete Aguilar D · CA-33 | $53,000 | $7,600 |
| Roger Wicker R · MS | $42,000 | $18,500 |
| Dan Newhouse R · WA-4 | $47,627 | $12,100 |
| Martin Heinrich D · NM | $44,000 | $15,200 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.