Industries · Labor unions
Building trades unions
PACs gave $19,940,299 and individuals gave $32,089 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $2,909,500 | $0 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $2,723,300 | $0 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $2,649,272 | $0 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $2,262,950 | $0 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | $1,828,500 | $0 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | $1,274,278 | $0 |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | $1,154,000 | $0 |
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC) | $923,500 | $0 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $883,000 | $0 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | $707,000 | $0 |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | $366,500 | $0 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 FEDERAL PAC | $320,500 | $0 |
| NORTH AMERICA'S BUILDING TRADES UNIONS POLITICAL EDUCATIONAL FUND | $303,000 | $0 |
| INTERNATIONAL ASSOCIATION OF HEAT AND FROST INSULATORS AND ALLIED WORKERS POLITICAL ACTION COMMITTEE | $299,000 | $0 |
| POLITICAL EDUCATION PATTERNS POLITICAL ARM INTL UNION OPERATING ENG LOCAL 18 | $242,500 | $0 |
| EARN INTERNATIONAL UNION OF OPERATING ENGINEERS | $0 | $225,000 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 150 POLITICAL ACTION COMMITTEE | $145,000 | $0 |
| PLASTERERS' AND CEMENT MASONS' ACTION COMMITTEE | $130,000 | $0 |
| LOS ANGELES/ORANGE COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL FEDERAL POLITICAL ACTION COMMITTEE (PAC) | $108,000 | $0 |
| STATE BUILDING AND CONSTRUCTION TRADES COUNCIL OF CALIFORNIA | $0 | $100,454 |
| SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 FEDERAL PAC | $72,750 | $0 |
| CALIFORNIA CONFERENCE OF CARPENTERS | $0 | $56,862 |
| UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE U.S. & CANADA LOCAL 447 FEDERAL PAC | $54,300 | $0 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 57 POLITICAL ACTION FUND | $51,000 | $0 |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $10,700 | $34,608 |
| IUOE OPERATING ENGINEERS | $41,500 | $0 |
| I.B.E.W. LOCAL 103 FEDERAL POLITICAL ACTION COMMITTEE | $35,000 | $0 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | $32,500 | $0 |
| PIPE TRADES DISTRICT COUNCIL NO. 36 FEDERAL PAC | $27,800 | $0 |
| COMPOSITION ROOFERS LOCAL UNION #30 POLITICAL ACTION & EDUCATION FUND | $27,300 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Donald Norcross D · NJ-1 | $209,500 | $0 |
| Chris Deluzio D · PA-17 | $193,500 | $0 |
| Nicole (Nikki) Budzinski D · IL-13 | $182,500 | $7,500 |
| Eric Sorensen D · IL-17 | $174,000 | $0 |
| Valerie Hoyle D · OR-4 | $167,500 | $0 |
| Frank Mrvan D · IN-1 | $163,500 | $0 |
| Mark Pocan D · WI-2 | $161,500 | $0 |
| Thomas Suozzi D · NY-3 | $160,000 | $0 |
| Kristen McDonald Rivet D · MI-8 | $157,500 | $0 |
| Brian Fitzpatrick R · PA-1 | $155,000 | $0 |
| Lori Trahan D · MA-3 | $145,500 | $0 |
| Brendan Boyle D · PA-2 | $145,500 | $0 |
| Timothy Kennedy D · NY-26 | $141,600 | $0 |
| Marcy Kaptur D · OH-9 | $139,800 | $0 |
| Angie Craig D · MN-2 | $138,500 | $0 |
| Greg Landsman D · OH-1 | $138,000 | $0 |
| Shontel Brown D · OH-11 | $137,500 | $0 |
| John Mannion D · NY-22 | $135,500 | $0 |
| Chris Pappas D · NH-1 | $133,000 | $0 |
| Seth Magaziner D · RI-2 | $132,000 | $0 |
| Mary Scanlon D · PA-5 | $125,500 | $0 |
| Adam Schiff D · CA | $124,400 | $500 |
| Pete Aguilar D · CA-33 | $124,500 | $0 |
| Frank Pallone D · NJ-6 | $123,500 | $0 |
| Joseph Morelle D · NY-25 | $123,500 | $0 |
| Katherine Clark D · MA-5 | $120,000 | $0 |
| Gregorio Casar D · TX-35 | $118,000 | $1,000 |
| Delia Ramirez D · IL-3 | $115,500 | $0 |
| Patrick Ryan D · NY-18 | $115,500 | $0 |
| Haley Stevens D · MI-11 | $115,000 | $0 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.