Industries
Ideological and single-issue
PACs gave $32,481,705 and individuals in this industry gave $1,484,468 to current members. Open the interactive version.
Sub-industries
| Sub-industry | PACs | Individuals |
| Foreign policy (country-focused) | $7,963,956 | $16,700 |
| Other single-issue | $5,071,701 | $478,774 |
| Liberal | $4,324,121 | $151,649 |
| Conservative | $3,694,975 | $166,374 |
| Civil rights | $3,431,483 | $42,710 |
| Environment | $2,380,656 | $507,325 |
| Women's issues | $2,184,611 | $41,100 |
| Gun rights | $1,580,575 | $13,460 |
| Abortion | $1,202,280 | $14,700 |
| Gun control | $435,744 | $0 |
| Foreign policy (general) | $211,603 | $51,676 |
Largest PACs and groups
| Group | Sub-industry | Gave | Outside spending |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Conservative | $0 | $63,027,761 |
| WIN IT BACK PAC | Conservative | $0 | $35,179,628 |
| LCV VICTORY FUND | Environment | $0 | $19,530,512 |
| CLUB FOR GROWTH ACTION | Conservative | $0 | $14,204,836 |
| VOTEVETS | Other single-issue | $377,500 | $8,535,157 |
| GIFFORDS PAC | Gun control | $112,500 | $8,317,017 |
| EDF ACTION VOTES | Environment | $0 | $6,462,862 |
| 314 ACTION FUND | Other single-issue | $201,750 | $6,165,008 |
| SOMOS PAC | Civil rights | $0 | $6,287,506 |
| SENATE CONSERVATIVES FUND | Conservative | $381,574 | $5,797,335 |
| THE SENTINEL ACTION FUND | Conservative | $0 | $5,983,001 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | Foreign policy (country-focused) | $4,830,909 | $0 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Gun rights | $965,800 | $3,571,126 |
| EQUALITY PAC | Civil rights | $497,550 | $3,848,772 |
| FREEDOM CAUCUS FUND | Conservative | $421,938 | $3,896,583 |
| BLACKPAC | Civil rights | $0 | $3,250,987 |
| NRDC ACTION VOTES | Environment | $0 | $3,094,837 |
| JUSTICE DEMOCRATS PAC | Liberal | $50,000 | $2,626,159 |
| WORKING FAMILIES PARTY PAC | Liberal | $47,500 | $2,587,683 |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | Gun control | $0 | $2,620,695 |
| DMFI PAC | Foreign policy (country-focused) | $253,500 | $2,078,300 |
| END CITIZENS UNITED | Other single-issue | $898,603 | $1,006,115 |
| HOUSE FREEDOM ACTION | Conservative | $0 | $1,756,650 |
| OVERSIGHT ACTION FUND | Other single-issue | $26,000 | $1,718,435 |
| PLANNED PARENTHOOD VOTES | Abortion | $0 | $1,679,016 |
Members who received the most
| Member | From PACs | From individuals |
| Kristen McDonald Rivet D · MI-8 | $471,028 | $18,300 |
| Tammy Baldwin D · WI | $416,026 | $56,194 |
| Emilia Sykes D · OH-13 | $392,677 | $12,400 |
| Susie Lee D · NV-3 | $346,872 | $3,000 |
| Angela Alsobrooks D · MD | $309,716 | $28,294 |
| Gabriel (Gabe) Vasquez D · NM-2 | $284,632 | $21,620 |
| Chris Pappas D · NH-1 | $276,661 | $21,825 |
| Marie Gluesenkamp Perez D · WA-3 | $281,259 | $14,755 |
| Janelle Bynum D · OR-5 | $274,058 | $14,650 |
| Derek Tran D · CA-45 | $266,869 | $21,000 |
| Ted Cruz R · TX | $282,923 | $1,063 |
| Ruben Gallego D · AZ | $248,549 | $30,275 |
| Marcy Kaptur D · OH-9 | $259,926 | $10,808 |
| Hillary Scholten D · MI-3 | $258,783 | $1,500 |
| Mike Levin D · CA-49 | $249,979 | $7,225 |
| Chris Deluzio D · PA-17 | $254,206 | $2,750 |
| Bernie Moreno R · OH | $249,142 | $6,400 |
| Sharice Davids D · KS-3 | $244,520 | $10,070 |
| Andrea Salinas D · OR-6 | $244,005 | $8,750 |
| Josh Riley D · NY-19 | $233,086 | $13,820 |
| Elissa Slotkin D · MI | $206,331 | $38,390 |
| Jacky Rosen D · NV | $223,589 | $20,767 |
| Steven Horsford D · NV-4 | $240,713 | $250 |
| Dina Titus D · NV-1 | $238,195 | $0 |
| Angie Craig D · MN-2 | $213,401 | $10,649 |
| Eric Sorensen D · IL-17 | $213,564 | $8,350 |
| Donald Davis D · NC-1 | $206,632 | $11,600 |
| Thomas Suozzi D · NY-3 | $210,502 | $5,883 |
| Scott Perry R · PA-10 | $211,257 | $0 |
| George Whitesides D · CA-27 | $204,495 | $6,347 |
| Jahana Hayes D · CT-5 | $209,945 | $0 |
| Greg Landsman D · OH-1 | $205,900 | $4,000 |
| Laura Gillen D · NY-4 | $188,808 | $20,849 |
| Josh Gottheimer D · NJ-5 | $205,974 | $500 |
| Kim Schrier D · WA-8 | $189,184 | $9,344 |
| Sarah McBride D · DE-AL | $143,419 | $51,480 |
| John Mannion D · NY-22 | $181,125 | $9,582 |
| Nicole (Nikki) Budzinski D · IL-13 | $184,400 | $1,050 |
| Dave Min D · CA-47 | $169,253 | $13,907 |
| Adam Gray D · CA-13 | $155,029 | $23,009 |
| Pramila Jayapal D · WA-7 | $152,574 | $20,150 |
| Nellie Pou D · NJ-9 | $170,041 | $500 |
| Rick Scott R · FL | $169,806 | $0 |
| Hakeem Jeffries D · NY-8 | $162,443 | $6,632 |
| Brian Fitzpatrick R · PA-1 | $162,088 | $1,041 |
| Darren Soto D · FL-9 | $160,702 | $0 |
| Patrick Ryan D · NY-18 | $148,853 | $11,800 |
| Maggie Goodlander D · NH-2 | $139,525 | $20,600 |
| Lauren Underwood D · IL-14 | $140,254 | $19,600 |
| Tim Sheehy R · MT | $155,760 | $3,820 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.