Industries · Health
Pharmaceuticals
PACs gave $22,059,025 and individuals gave $4,135,818 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| ABBVIE POLITICAL ACTION COMMITTEE | $1,380,000 | $0 |
| AMGEN INC. POLITICAL ACTION COMMITTEE | $1,331,000 | $0 |
| PFIZER INC. PAC | $1,227,000 | $0 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | $1,086,750 | $0 |
| JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE | $1,019,000 | $0 |
| MERCK & CO., INC., EMPLOYEES POLITICAL ACTION COMMITTEE (MERCK PAC) | $943,000 | $0 |
| GILEAD SCIENCES INC HEALTHCARE POLICY PAC | $868,500 | $0 |
| BRISTOL-MYERS SQUIBB COMPANY POLITICAL ACTION COMMITTEE | $748,500 | $0 |
| CENCORA, INC. PAC | $657,000 | $0 |
| GENENTECH INC. POLITICAL ACTION COMMITTEE (GENENPAC) | $622,500 | $0 |
| CARDINAL HEALTH INC. PAC | $611,700 | $0 |
| ZENECA INC. POLITICAL ACTION COMMITTEE (AZPAC) | $580,000 | $0 |
| NOVO NORDISK INC. PAC (NOVO NORDISK PAC) | $543,250 | $0 |
| NOVARTIS CORPORATION POLITICAL ACTION COMMITTEE | $543,000 | $0 |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS OF AMERICA BETTER GOVERNMENT COMMITTEE | $538,526 | $0 |
| MCKESSON CORPORATION EMPLOYEES POLITICAL FUND | $507,750 | $0 |
| SANOFI US SERVICES INC. EMPLOYEES' POLITICAL ACTION COMMITTEE | $424,500 | $0 |
| BAYER US LLC EMPLOYEE POLITICAL ACTION COMMITTEE (BAYERPAC) | $373,683 | $0 |
| HEALTHCARE DISTRIBUTION ALLIANCE POLITICAL ACTION COMMITTEE | $362,000 | $0 |
| BOEHRINGER INGELHEIM USA CORPORATION POLITICAL ACTION COMMITTEE (BOEHRINGER PAC) | $347,100 | $0 |
| VERTEX PHARMACEUTICALS INCORPORATED POLITICAL ACTION COMMITTEE (VPAC) | $338,487 | $0 |
| ALLIANCE FOR PHARMACY COMPOUNDING PAC (COMP PAC) | $320,000 | $2,500 |
| BIOTECHNOLOGY INNOVATION ORGANIZATION PAC (BIO PAC) | $307,000 | $0 |
| TAKEDA PHARMACEUTICALS AMERICA INC. POLITICAL ACTION COMMITTEE | $299,500 | $0 |
| OTSUKA AMERICA PHARMACEUTICAL INC. POLITICAL ACTION COMMITTEE (OTSUKA US PAC) | $288,000 | $0 |
| GLAXOSMITHKLINE LLC PAC (GSK PAC) | $280,500 | $0 |
| LUNDBECK LLC EMPLOYEE POLITICAL ACTION COMMITTEE | $276,500 | $0 |
| BIOMARIN PHARMACEUTICAL INC. POLITICAL ACTION COMMITTEE AKA BIOMARIN PAC | $271,000 | $0 |
| PROFESSIONAL COMPOUNDING CENTERS OF AMERICA POLITICAL ACTION COMMITTEE | $268,784 | $0 |
| EMD SERONO, INC. POLITICAL ACTION COMMITTEE | $258,745 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Brett Guthrie R · KY-2 | $644,300 | $70,111 |
| Scott Peters D · CA-50 | $388,100 | $14,717 |
| Buddy Carter R · GA-1 | $356,050 | $22,150 |
| Richard Hudson R · NC-9 | $364,000 | $8,750 |
| John Joyce R · PA-13 | $330,250 | $17,299 |
| Katherine Clark D · MA-5 | $286,450 | $54,700 |
| Mariannette Miller-Meeks R · IA-1 | $304,500 | $18,660 |
| Donald Davis D · NC-1 | $292,092 | $26,008 |
| Jason Smith R · MO-8 | $310,500 | $4,750 |
| Bill Cassidy R · LA | $207,500 | $104,881 |
| Brad Schneider D · IL-10 | $283,000 | $23,913 |
| Jake Auchincloss D · MA-4 | $195,750 | $107,350 |
| Frank Pallone D · NJ-6 | $243,500 | $48,750 |
| Lisa Blunt Rochester D · DE | $240,800 | $42,976 |
| Diana DeGette D · CO-1 | $254,000 | $28,050 |
| H. Morgan Griffith R · VA-9 | $276,300 | $2,500 |
| Kevin Mullin D · CA-15 | $210,800 | $52,876 |
| Nanette Barragán D · CA-44 | $228,550 | $22,050 |
| Roger Marshall R · KS | $209,375 | $26,300 |
| Gregory Murphy R · NC-3 | $198,000 | $33,750 |
| Diana Harshbarger R · TN-1 | $217,759 | $8,750 |
| Gus Bilirakis R · FL-12 | $203,000 | $13,320 |
| Pete Aguilar D · CA-33 | $199,500 | $15,650 |
| Marsha Blackburn R · TN | $182,100 | $29,392 |
| Mike Johnson R · LA-4 | $200,500 | $3,953 |
| Christopher Coons D · DE | $140,850 | $59,275 |
| Lori Trahan D · MA-3 | $180,800 | $18,200 |
| Thomas Kean R · NJ-7 | $147,500 | $49,314 |
| Josh Gottheimer D · NJ-5 | $168,000 | $25,400 |
| Raul Ruiz D · CA-25 | $185,000 | $1,000 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.