Industries · Finance
Securities and investment
PACs gave $20,378,101 and individuals gave $70,735,736 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $2,826,000 | $0 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | $1,643,000 | $0 |
| MORGAN STANLEY POLITICAL ACTION COMMITTEE | $1,152,000 | $0 |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | $1,115,000 | $0 |
| FINSECA PAC | $1,109,500 | $0 |
| CME GROUP INC. PAC | $997,000 | $0 |
| SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE | $993,000 | $0 |
| FMR LLC POLITICAL ACTION COMMITTEE - FEDERAL (FIDELITY PAC) | $993,000 | $0 |
| THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | $931,500 | $0 |
| LPL FINANCIAL LLC POLITICAL ACTION COMMITTEE (LPL PAC) | $845,500 | $0 |
| THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | $724,500 | $0 |
| THE VANGUARD GROUP COMMITTEE FOR RESPONSIBLE GOVERNMENT | $672,500 | $0 |
| AMERIPRISE FINANCIAL INC. POLITICAL ACTION COMMITTEE (AMERIPRISEPAC) | $632,500 | $0 |
| THE OPTIONS CLEARING CORPORATION PAC | $607,500 | $0 |
| INVESCO HOLDING COMPANY (US), INC. EMPLOYEE POLITICAL ACTION COMMITTEE | $591,500 | $0 |
| EDJ HOLDING COMPANY, INC. POLITICAL ACTION COMMITTEE (EDWARD JONES PAC) | $487,500 | $0 |
| DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE | $466,750 | $0 |
| FINANCIAL SERVICES INSTITUTE PAC | $418,500 | $0 |
| CBOE GLOBAL MARKETS, INC. PAC (CBOE PAC) | $331,500 | $0 |
| STRUCTURED FINANCE COALITION, INC. POLITICAL ACTION COMMITTEE (STRUCTURED FINANCE PAC) | $313,500 | $0 |
| INTERCONTINENTAL EXCHANGE INC PAC | $264,500 | $0 |
| NASDAQ, INC. PAC (NASDAQ PAC) | $249,500 | $0 |
| FRANKLIN TEMPLETON INC. POLITICAL ACTION COMMITTEE (FRANKLIN TEMPLETON PAC | $241,500 | $0 |
| LSEG US HOLDCO INC. PAC | $234,098 | $0 |
| FMR LLC POLITICAL ACTION COMMITTEE STATE FEDERAL (FIDELITY PAC) | $188,500 | $0 |
| S&P GLOBAL INC. POLITICAL ACTION COMMITTEE | $187,500 | $0 |
| NOMURA HOLDING AMERICA INC. POLITICAL ACTION COMMITTEE (NOMURAPAC) | $182,500 | $0 |
| THE PRIVATE INVESTOR COALITION, INC. POLITICAL ACTION COMMITTEE | $122,000 | $0 |
| ITG HOLDINGS U.S.A. INC. POLITICAL ACTION COMMITTEE (AKA ITG PAC) | $119,500 | $0 |
| INFIN, A FINANCIAL SERVICES ALLIANCE, INC. PAC ('INFIN PAC') | $104,500 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Ro Khanna D · CA-17 | $0 | $2,429,607 |
| Josh Gottheimer D · NJ-5 | $258,800 | $1,431,093 |
| Dave McCormick R · PA | $62,000 | $1,219,899 |
| Ritchie Torres D · NY-15 | $201,500 | $835,822 |
| Raja Krishnamoorthi D · IL-8 | $53,500 | $982,942 |
| Elissa Slotkin D · MI | $0 | $957,281 |
| Adam Schiff D · CA | $2,500 | $947,821 |
| Ruben Gallego D · AZ | $52,000 | $835,183 |
| Mark Warner D · VA | $182,500 | $697,483 |
| J. French Hill R · AR-2 | $424,500 | $389,395 |
| Angie Craig D · MN-2 | $73,500 | $724,208 |
| Seth Moulton D · MA-6 | $25,000 | $765,169 |
| Jacky Rosen D · NV | $60,500 | $724,895 |
| Susan Collins R · ME | $44,500 | $726,267 |
| Thomas Suozzi D · NY-3 | $126,000 | $632,961 |
| Haley Stevens D · MI-11 | $54,500 | $691,772 |
| Ann Wagner R · MO-2 | $433,598 | $306,022 |
| Michael Lawler R · NY-17 | $248,750 | $489,797 |
| Jon Ossoff D · GA | $2,000 | $713,630 |
| Andy Barr R · KY-6 | $385,800 | $306,439 |
| Sam Liccardo D · CA-16 | $99,000 | $589,664 |
| Ted Cruz R · TX | $6,500 | $670,310 |
| Dan Goldman D · NY-10 | $0 | $675,891 |
| Patrick Ryan D · NY-18 | $0 | $673,947 |
| Wesley Bell D · MO-1 | $12,000 | $661,342 |
| Hakeem Jeffries D · NY-8 | $273,000 | $386,249 |
| Tim Sheehy R · MT | $22,000 | $634,377 |
| Bill Huizenga R · MI-4 | $370,300 | $261,393 |
| Tim Scott R · SC | $107,000 | $503,251 |
| Tammy Baldwin D · WI | $18,500 | $587,070 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.