Industries · Finance
Real estate
PACs gave $19,616,260 and individuals gave $59,565,053 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $6,251,200 | $0 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $3,086,999 | $0 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | $2,311,290 | $100,000 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | $1,257,500 | $0 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | $1,195,000 | $0 |
| AMERICAN SENIORS HOUSING ASSOCIATION (SENIORS HOUSING PAC) | $1,142,500 | $0 |
| AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) | $839,000 | $0 |
| THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC) | $628,500 | $0 |
| INTERNATIONAL COUNCIL OF SHOPPING CENTERS INC POLITICAL ACTION COMMITTEE (ICSC PAC) | $554,500 | $0 |
| COMMERCIAL REAL ESTATE FINANCE COUNCIL PAC | $406,500 | $0 |
| FEDERATION OF EXCHANGE ACCOMODATORS 1031 PAC | $293,000 | $0 |
| COMMERCIAL REAL ESTATE DEVELOPMENT PAC (CREDA PAC) | $265,000 | $0 |
| AFFORDABLE HOUSING TAX CREDIT COALITION POLITICAL ACTION COMMITTEE (AFFORDABLE HOUSING PAC) | $177,500 | $0 |
| NATIONAL ASSOCIATION OF RESIDENTIAL PROPERTY MANGERS, INC. POLITICAL ACTION COMMITTEE (NARPM PAC) | $168,500 | $0 |
| APPRAISAL INSTITUTE PAC (AI PAC) | $164,500 | $0 |
| BUILDING OWNERS AND MANAGERS ASSOCIATION INTERNATIONAL POLITICAL ACTION COMMITTEE | $153,250 | $0 |
| AMERICAN HOMES 4 RENT TRS, LLC POLITICAL ACTION COMMITTEE (AMH PAC) | $129,600 | $0 |
| ZILLOW GROUP, INC. POLITICAL ACTION COMMITTEE (ZG PAC) | $126,000 | $0 |
| ALTERMAN MANAGEMENT GROUP, INC. PAC | $117,000 | $0 |
| ANYWHERE REAL ESTATE INC. PAC (ANYWHERE REAL ESTATE PAC) | $83,000 | $0 |
| THE REAL ESTATE BOARD OF NEW YORK, INC. FEDERAL POLITICAL ACTION COMMITTEE | $48,482 | $0 |
| NESTPOINT PAC | $47,000 | $0 |
| BUILDING FOUNDATIONS & LANDMARK OPPORTUNITIES PAC (BFLO PAC) | $38,600 | $0 |
| BUILDING AND RESTORING THE AMERICAN DREAM FUND | $35,700 | $0 |
| ASSOCIATION OF PROGRESSIVE RENTAL ORGANIZATIONS POLITICAL ACTION COMMITTEE | $33,000 | $0 |
| CLARK STREET ASSOCIATES LLC PAC | $28,000 | $0 |
| DEFEND DEVELOPERS PAC | $20,000 | $0 |
| MOORE HOLDING CO. PAC (DBA MOORE PAC) | $16,750 | $0 |
| COMMUNITY ASSOCIATIONS INSTITUTE PAC CAI-PAC | $12,500 | $0 |
| NATIONAL RENTAL HOME COUNCIL POLITICAL ACTION COMMITTEE | $10,689 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Ted Cruz R · TX | $23,000 | $891,477 |
| Ritchie Torres D · NY-15 | $97,000 | $772,737 |
| Thomas Suozzi D · NY-3 | $109,500 | $732,697 |
| Susan Collins R · ME | $48,000 | $746,845 |
| Adam Schiff D · CA | $23,500 | $735,314 |
| Angie Craig D · MN-2 | $42,500 | $646,825 |
| Michael Lawler R · NY-17 | $125,500 | $547,248 |
| Haley Stevens D · MI-11 | $20,500 | $594,385 |
| Jacky Rosen D · NV | $46,500 | $543,408 |
| Ruben Gallego D · AZ | $23,300 | $565,671 |
| Wesley Bell D · MO-1 | $20,500 | $562,504 |
| Jon Ossoff D · GA | $11,000 | $554,184 |
| Josh Gottheimer D · NJ-5 | $92,000 | $460,574 |
| Dan Goldman D · NY-10 | $20,500 | $515,825 |
| Hakeem Jeffries D · NY-8 | $215,932 | $315,743 |
| Tim Sheehy R · MT | $15,500 | $497,550 |
| Young Kim R · CA-40 | $139,500 | $371,014 |
| Tammy Baldwin D · WI | $24,500 | $484,231 |
| Juan Ciscomani R · AZ-6 | $51,500 | $448,100 |
| Dave McCormick R · PA | $25,000 | $471,997 |
| George Latimer D · NY-16 | $12,000 | $482,017 |
| Elissa Slotkin D · MI | $2,500 | $476,471 |
| John Cornyn R · TX | $51,000 | $421,066 |
| Bernie Moreno R · OH | $10,000 | $456,071 |
| Maria Cantwell D · WA | $500 | $453,695 |
| Donald Davis D · NC-1 | $49,500 | $390,919 |
| Mark Warner D · VA | $74,000 | $357,653 |
| Sam Liccardo D · CA-16 | $33,000 | $395,038 |
| Chris Pappas D · NH-1 | $41,000 | $384,944 |
| Ken Calvert R · CA-41 | $42,500 | $373,764 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.