Industries · Finance
Credit and lending
PACs gave $18,079,247 and individuals gave $4,420,727 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| AMERICA'S CREDIT UNIONS PAC | $4,103,500 | $1,297,971 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | $1,881,950 | $0 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | $1,864,997 | $0 |
| ROCKET LIMITED PARTNERSHIP PAC (ROCKET PAC) | $1,367,400 | $0 |
| AMERICA'S CREDIT UNIONS | $0 | $1,164,726 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | $1,125,300 | $0 |
| AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | $949,000 | $0 |
| ALLY FINANCIAL INC. ADVOCACY POLITICAL ACTION COMMITTEE | $832,000 | $0 |
| EXPERIAN NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (EXPERIAN PAC) | $701,500 | $0 |
| SYNCHRONY FINANCIAL EMPLOYEES POLITICAL ACTION COMMITTEE (SYNCPAC) | $532,500 | $0 |
| BREAD FINANCIAL HOLDINGS, INC. PAC (AKA BREAD FINANCIAL PAC) | $363,750 | $0 |
| ACPAC ACA INTERNATIONAL POLITICAL ACTION COMMITTEE | $359,000 | $0 |
| LSTA, INC. PAC | $294,000 | $0 |
| TRANSUNION POLITICAL ACTION COMMITTEE (TU PAC) | $281,000 | $0 |
| EQUIPMENT LEASING AND FINANCE ASSN PAC (LEASEPAC) | $262,500 | $0 |
| NELNET INC PAC (NELNET PAC) | $237,300 | $0 |
| DISCOVER FINANCIAL SERVICES POLITICAL ACTION COMMITTEE | $227,000 | $0 |
| FEDERAL AGRICULTURAL MORTGAGE CORPORATION POLITICAL ACTION COMMITTEE | $190,000 | $0 |
| UNITED WHOLESALE MORTGAGE PAC (UWM PAC) | $171,000 | $0 |
| ONLINE LENDERS ALLIANCE POLITICAL ACTION COMMITTEE (OLA PAC) | $165,300 | $0 |
| NAFCU PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | $164,500 | $0 |
| FEDERAL HOME LOAN BANK OF TOPEKA PAC | $153,000 | $0 |
| SCHOOLSFIRST FEDERAL CREDIT UNION EMPLOYEES FEDERAL PAC | $126,300 | $0 |
| ENCORE CAPITAL GROUP, INC. POLITICAL ACTION COMMITTEE | $115,500 | $0 |
| MOTORSPORTS ACCEPTANCE CORPORATION POLITICAL ACTION COMMITTEE (SPEED PAC) | $115,000 | $0 |
| ONEMAIN HOLDINGS, INC. PAC | $111,500 | $0 |
| EQUIFAX INC. POLITICAL ACTION COMMITTEE | $104,000 | $0 |
| SECURITY FINANCE CORPORATION OF SPARTANBURG AND AFFILIATES POLITICAL ACTION COMMITTEE | $96,500 | $0 |
| NAVIENT CORPORATION PAC (NAVIENT PAC) | $91,500 | $0 |
| SLM CORPORATION PAC (SALLIE MAE PAC) | $77,000 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Andy Barr R · KY-6 | $351,800 | $92,606 |
| Bill Huizenga R · MI-4 | $335,700 | $95,961 |
| J. French Hill R · AR-2 | $319,300 | $49,500 |
| Josh Gottheimer D · NJ-5 | $204,500 | $84,650 |
| Vicente Gonzalez D · TX-34 | $229,500 | $54,860 |
| Young Kim R · CA-40 | $218,500 | $38,970 |
| Mike Flood R · NE-1 | $196,000 | $59,810 |
| Bryan Steil R · WI-1 | $220,000 | $25,600 |
| Mike Rounds R · SD | $158,750 | $71,102 |
| Tom Emmer R · MN-6 | $209,500 | $10,429 |
| Brad Sherman D · CA-32 | $190,000 | $27,300 |
| Brittany Pettersen D · CO-7 | $182,700 | $28,174 |
| Zachary (Zach) Nunn R · IA-3 | $184,000 | $22,700 |
| Ann Wagner R · MO-2 | $177,500 | $19,700 |
| Hakeem Jeffries D · NY-8 | $136,747 | $57,445 |
| Bill Foster D · IL-11 | $171,500 | $20,550 |
| Scott Fitzgerald R · WI-5 | $173,500 | $11,807 |
| William Timmons R · SC-4 | $167,000 | $17,975 |
| Sean Casten D · IL-6 | $160,000 | $23,500 |
| Gregory Meeks D · NY-5 | $155,000 | $24,400 |
| Joyce Beatty D · OH-3 | $141,500 | $29,300 |
| Pete Aguilar D · CA-33 | $129,500 | $40,750 |
| Jim Himes D · CT-4 | $163,500 | $3,300 |
| Mark Warner D · VA | $97,500 | $66,620 |
| Ritchie Torres D · NY-15 | $121,500 | $40,045 |
| Lisa McClain R · MI-9 | $127,000 | $32,300 |
| Michael Lawler R · NY-17 | $124,500 | $29,800 |
| Tim Scott R · SC | $75,000 | $72,709 |
| Mike Johnson R · LA-4 | $122,000 | $23,203 |
| Andrew Garbarino R · NY-2 | $133,500 | $10,228 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.