Industries · Agriculture and food
Food processing
PACs gave $12,691,600 and individuals gave $2,838,645 to current members. Open the interactive version.
PACs and groups
| Group | Gave | Outside spending |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $4,547,500 | $0 |
| AMALGAMATED SUGAR COMPANY POLITICAL ACTION COMMITTEE | $945,000 | $0 |
| MINN-DAK FARMERS COOPERATIVE SUGAR PAC (MDSPAC) | $811,450 | $0 |
| SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE POLITICAL ACTION COMMITTEE | $743,500 | $0 |
| AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE | $496,500 | $0 |
| ARCHER DANIELS MIDLAND COMPANY - ADM PAC | $443,700 | $0 |
| WESTERN SUGAR COOPERATIVE PAC | $435,500 | $0 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, | $357,500 | $0 |
| BUNGE NORTH AMERICA INC POLITICAL ACTION COMMITTEE | $335,750 | $0 |
| CARGILL, INCORPORATED POLITICAL ACTION COMMITTEE | $325,500 | $0 |
| SCHWAN'S COMPANY POLITICAL ACTION COMMITTEE | $305,000 | $0 |
| DARLING INGREDIENTS INC POLITICAL ACTION COMMITTEE (DARPAC) | $239,000 | $0 |
| GENERAL MILLS, INC. POLITICAL ACTION COMMITTEE | $219,500 | $0 |
| SUGAR CANE GROWERS COOPERATIVE OF FLORIDA (PAC) | $205,000 | $0 |
| NATIONAL FISHERIES INSTITUTE (FISHPAC) | $199,500 | $0 |
| OCEAN SPRAY CRANBERRIES INC. POLITICAL ACTION COMMITTEE | $195,000 | $0 |
| CONAGRA BRANDS, INC. GOOD GOVERNMENT ASSOCIATION | $187,500 | $0 |
| BLUE DIAMOND GROWERS POLITICAL ACTION COMMITTEE | $178,800 | $0 |
| INTERNATIONAL FRESH PRODUCE ASSOCIATION FRESH POLITICAL ACTION COMMITTEE (FRESH PAC) | $172,000 | $0 |
| BY FARMERS, FOR FARMERS PAC LAND O'LAKES, INC. PAC (BY FARMERS, FOR FARMERS PAC) | $160,000 | $0 |
| J. R. SIMPLOT COMPANY POLITICAL ACTION COMMITTEE | $132,000 | $0 |
| THE J.M. SMUCKER COMPANY PAC (SMUCKER PAC) | $126,300 | $0 |
| SEABOARD CORPORATION POLITICAL ACTION COMMITTEE | $118,500 | $0 |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | $103,550 | $0 |
| AMERICAN FROZEN FOOD INSTITUTE POLITICAL ACTION COMMITTEE (FROZEN FOOD PAC) | $83,000 | $0 |
| FLOWERS FOODS, INC. POLITICAL ACTION COMMITTEE | $74,500 | $0 |
| LOUIS DREYFUS COMPANY LLC POLITICAL ACTION COMMITTEE | $61,500 | $0 |
| UNITED STATES BEET SUGAR ASSOCIATION POLITICAL ACTION COMMITTEE | $56,000 | $0 |
| TEXAS INTERNATIONAL PRODUCE ASSN TEX PAC | $47,350 | $0 |
| FRIENDS OF TRIDENT SEAFOODS CORPORATION PAC | $43,500 | $0 |
Members who received the most
| Member | From PACs | From individuals |
| Glenn Thompson R · PA-15 | $245,650 | $17,650 |
| Angie Craig D · MN-2 | $139,000 | $46,775 |
| Brad Finstad R · MN-1 | $166,000 | $2,550 |
| David Valadao R · CA-22 | $127,800 | $30,499 |
| Jim Costa D · CA-21 | $121,434 | $35,900 |
| Tom Emmer R · MN-6 | $144,500 | $8,146 |
| Michelle Fischbach R · MN-7 | $141,050 | $3,500 |
| Jimmy Panetta D · CA-19 | $118,250 | $17,900 |
| Jason Smith R · MO-8 | $116,000 | $6,000 |
| Adrian Smith R · NE-3 | $108,000 | $9,800 |
| Tracey Mann R · KS-1 | $109,500 | $4,500 |
| Pete Ricketts R · NE | $69,500 | $42,467 |
| Sanford Bishop D · GA-2 | $102,500 | $3,300 |
| Nicole (Nikki) Budzinski D · IL-13 | $100,000 | $4,536 |
| Dan Newhouse R · WA-4 | $102,500 | $1,250 |
| Dan Sullivan R · AK | $37,000 | $66,567 |
| Randy Feenstra R · IA-4 | $89,500 | $12,400 |
| Shontel Brown D · OH-11 | $96,300 | $4,750 |
| Roger Marshall R · KS | $88,000 | $6,500 |
| Donald Davis D · NC-1 | $80,000 | $13,900 |
| Chuck Fleischmann R · TN-3 | $20,500 | $72,900 |
| Darin LaHood R · IL-16 | $86,500 | $0 |
| Austin Scott R · GA-8 | $86,000 | $0 |
| Vince Fong R · CA-20 | $33,300 | $51,700 |
| Mike Johnson R · LA-4 | $70,000 | $11,268 |
| Susan Collins R · ME | $45,000 | $36,203 |
| Pete Stauber R · MN-8 | $81,000 | $0 |
| Deb Fischer R · NE | $78,000 | $3,000 |
| Tammy Baldwin D · WI | $54,500 | $25,534 |
| Lois Frankel D · FL-22 | $38,500 | $41,200 |
From FEC filings since 2023, counting only money given to current members. PAC money is grouped by the PAC sponsor's industry and individual gifts by the donor's employer or occupation. Facts only: nothing here affects any score.