Super PAC · Mcfarland, WI
NEIGHBOR VOICES PAC
Sponsor: NONE. Industry: Not yet classified.
Gave $0 to 0 current members · spent $1,104 supporting and $38,303 opposing members.
Open the interactive pageMembers of Congress
| Member | Gave | Supporting | Opposing |
| Jon Husted | – | – | $19,877 |
| Bill Huizenga | – | – | $10,649 |
| Susan Collins | – | – | $2,093 |
| Mariannette Miller-Meeks | – | $40 | $1,868 |
| Susie Lee | – | $1,064 | – |
| Zachary (Zach) Nunn | – | – | $993 |
| Derrick Van Orden | – | – | $809 |
| Bryan Steil | – | – | $809 |
| Pete Ricketts | – | – | $440 |
| Michael Turner | – | – | $436 |
| Mike Carey | – | – | $263 |
| Deb Fischer | – | – | $46 |
| Brad Finstad | – | – | $20 |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00930321. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.