Super PAC · Somers Point, NJ
FORWARD BLUE
Sponsor: NONE. Industry: Not yet classified.
Gave $0 to 0 current members · spent $360,247 supporting and $266,615 opposing members.
Open the interactive pageMembers of Congress
| Member | Gave | Supporting | Opposing |
| Jacky Rosen | – | $240,402 | – |
| Bernie Moreno | – | – | $188,500 |
| Tammy Baldwin | – | $79,760 | – |
| Dave McCormick | – | – | $38,000 |
| Tim Sheehy | – | – | $34,000 |
| Jon Ossoff | – | $31,224 | – |
| Diana DeGette | – | – | $6,115 |
| George Whitesides | – | $2,901 | – |
| Andy Kim | – | $2,442 | – |
| Emilia Sykes | – | $1,800 | – |
| Gabriel (Gabe) Vasquez | – | $1,061 | – |
| Patrick Ryan | – | $363 | – |
| Josh Riley | – | $294 | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00835041. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.