Super PAC · Arlington, VA
WOMEN SPEAK OUT PAC
Industry: Not yet classified.
Gave $0 to 0 current members · spent $1,199,157 supporting and $833,067 opposing members.
Open the interactive pageMembers of Congress
| Member | Gave | Supporting | Opposing |
| Bernie Moreno | – | $868,162 | – |
| Ruben Gallego | – | – | $552,745 |
| Tammy Baldwin | – | – | $258,082 |
| Dave McCormick | – | $177,032 | – |
| Tim Sheehy | – | $146,238 | – |
| Raphael Warnock | – | – | $11,465 |
| John Fetterman | – | – | $5,850 |
| Ted Budd | – | $5,600 | – |
| Mark Kelly | – | – | $4,300 |
| Ron Johnson | – | $2,125 | – |
| Catherine Cortez Masto | – | – | $625 |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00530766. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.