PAC · Corporation · Columbus, OH
NETJETS INC. PAC
Sponsor: BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC). Industry: Transportation · Airlines.
Gave $207,000 to 56 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Mike Carey | $20,000 | – | – |
| Troy Balderson | $20,000 | – | – |
| David Joyce | $11,000 | – | – |
| Jerry Moran | $7,500 | – | – |
| Rick Larsen | $7,500 | – | – |
| Joyce Beatty | $7,000 | – | – |
| Michael Rulli | $7,000 | – | – |
| Jimmy Panetta | $6,500 | – | – |
| W. Gregory Steube | $6,500 | – | – |
| Sam Graves | $6,000 | – | – |
| David Rouzer | $6,000 | – | – |
| Jon Husted | $5,000 | – | – |
| Cindy Hyde-Smith | $5,000 | – | – |
| Roger Marshall | $5,000 | – | – |
| Julia Brownley | $4,000 | – | – |
| Ron Estes | $4,000 | – | – |
| Jason Smith | $4,000 | – | – |
| Bruce Westerman | $4,000 | – | – |
| David Taylor | $4,000 | – | – |
| Ashley Hinson | $3,500 | – | – |
| Dusty Johnson | $3,000 | – | – |
| Jay Obernolte | $3,000 | – | – |
| Mike Collins | $3,000 | – | – |
| Tony Wied | $3,000 | – | – |
| Tracey Mann | $3,000 | – | – |
| Frederica Wilson | $2,500 | – | – |
| Dan Sullivan | $2,500 | – | – |
| André Carson | $2,500 | – | – |
| Tammy Baldwin | $2,000 | – | – |
| David Valadao | $2,000 | – | – |
| Emilia Sykes | $2,000 | – | – |
| Rick Crawford | $2,000 | – | – |
| Roger Wicker | $2,000 | – | – |
| Mike Bost | $2,000 | – | – |
| Kevin Hern | $2,000 | – | – |
| Mark DeSaulnier | $2,000 | – | – |
| Addison McDowell | $2,000 | – | – |
| Tom Barrett | $2,000 | – | – |
| Nicholas Begich | $2,000 | – | – |
| Brad Knott | $2,000 | – | – |
| Jefferson Shreve | $2,000 | – | – |
| Brian Schatz | $1,000 | – | – |
| Gary Peters | $1,000 | – | – |
| Brad Schneider | $1,000 | – | – |
| Robert Latta | $1,000 | – | – |
| George Latimer | $1,000 | – | – |
| Robert Bresnahan | $1,000 | – | – |
| Robert Onder | $1,000 | – | – |
| Jodey Arrington | $1,000 | – | – |
| Troy Nehls | $1,000 | – | – |
| Vince Fong | $1,000 | – | – |
| Luz Rivas | $1,000 | – | – |
| Jeff Hurd | $1,000 | – | – |
| Tim Burchett | $1,000 | – | – |
| Eric Burlison | $1,000 | – | – |
| Sharice Davids | $1,000 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00481309. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.