PAC · Corporation · Cincinnati, OH
CNG HOLDINGS, INC. PAC
Sponsor: CNG HOLDINGS, INC. Industry: Finance · Credit and lending.
Gave $66,800 to 23 current members · spent $0 supporting and $0 opposing members.
Open the interactive pageMembers of Congress
| Member | Gave | Supporting | Opposing |
| Vicente Gonzalez | $14,500 | – | – |
| Brad Sherman | $7,500 | – | – |
| Andy Barr | $7,000 | – | – |
| Josh Gottheimer | $5,500 | – | – |
| Warren Davidson | $3,300 | – | – |
| Mike Lee | $2,500 | – | – |
| Jared Moskowitz | $2,500 | – | – |
| Marsha Blackburn | $2,500 | – | – |
| Bill Foster | $2,000 | – | – |
| Scott Fitzgerald | $2,000 | – | – |
| Thom Tillis | $2,000 | – | – |
| Ruben Gallego | $2,000 | – | – |
| Mike Flood | $2,000 | – | – |
| Bryan Steil | $2,000 | – | – |
| Katie Britt | $1,500 | – | – |
| William Timmons | $1,000 | – | – |
| Brittany Pettersen | $1,000 | – | – |
| Zachary (Zach) Nunn | $1,000 | – | – |
| Michael Lawler | $1,000 | – | – |
| Gary Peters | $1,000 | – | – |
| Steve Daines | $1,000 | – | – |
| Debbie Wasserman Schultz | $1,000 | – | – |
| Jim Jordan | $1,000 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00441311. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.