PAC · Philadelphia, PA
KEYSTONE AMERICA PAC
Industry: Unknown or not reported.
Gave $207,500 to 26 current members · spent $0 supporting and $0 opposing members.
Open the interactive pageMembers of Congress
| Member | Gave | Supporting | Opposing |
| Tim Kaine | $10,000 | – | – |
| Angus King | $10,000 | – | – |
| Tammy Baldwin | $10,000 | – | – |
| Mazie Hirono | $10,000 | – | – |
| Lisa Blunt Rochester | $10,000 | – | – |
| Chris Deluzio | $10,000 | – | – |
| Elissa Slotkin | $10,000 | – | – |
| Ruben Gallego | $10,000 | – | – |
| Angela Alsobrooks | $10,000 | – | – |
| Ben Luján | $10,000 | – | – |
| Christopher Coons | $10,000 | – | – |
| Mark Warner | $10,000 | – | – |
| John Hickenlooper | $10,000 | – | – |
| Jack Reed | $10,000 | – | – |
| Jon Ossoff | $10,000 | – | – |
| Cory Booker | $10,000 | – | – |
| Jeff Merkley | $10,000 | – | – |
| Amy Klobuchar | $5,000 | – | – |
| Jacky Rosen | $5,000 | – | – |
| Martin Heinrich | $5,000 | – | – |
| Sheldon Whitehouse | $5,000 | – | – |
| Kirsten Gillibrand | $5,000 | – | – |
| Andy Kim | $5,000 | – | – |
| Chrissy Houlahan | $2,500 | – | – |
| Madeleine Dean | $2,500 | – | – |
| Mary Scanlon | $2,500 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00439992. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.