PAC · Corporation · Washington, DC
MONEYGRAM INTERNATIONAL, INC PAC
Industry: Finance · Crypto and fintech.
Gave $9,500 to 9 current members · spent $0 supporting and $0 opposing members.
Open the interactive pageMembers of Congress
| Member | Gave | Supporting | Opposing |
| Tom Emmer | $1,500 | – | – |
| Bill Huizenga | $1,000 | – | – |
| Jasmine Crockett | $1,000 | – | – |
| Henry Cuellar | $1,000 | – | – |
| Vicente Gonzalez | $1,000 | – | – |
| Alex Padilla | $1,000 | – | – |
| Josh Gottheimer | $1,000 | – | – |
| Mónica De La Cruz | $1,000 | – | – |
| Young Kim | $1,000 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00410316. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.