PAC · Santa Barbara, CA
DEMOCRATIC WOMEN OF SANTA BARBARA COUNTY
Sponsor: NONE. Industry: Ideological and single-issue · Women's issues.
Gave $53,500 to 17 current members · spent $1,280 supporting and $0 opposing members.
Open the interactive pageMembers of Congress
| Member | Gave | Supporting | Opposing |
| Cory Booker | $7,000 | – | – |
| George Whitesides | $6,000 | – | – |
| Pete Aguilar | $5,000 | – | – |
| Adam Gray | $5,000 | – | – |
| Tammy Baldwin | $5,000 | – | – |
| Jon Ossoff | $5,000 | – | – |
| Derek Tran | $4,500 | – | – |
| Elissa Slotkin | $3,000 | – | – |
| Gabriel (Gabe) Vasquez | $2,500 | – | – |
| Salud Carbajal | $1,000 | $1,029 | – |
| Ruben Gallego | $2,000 | – | – |
| Jacky Rosen | $2,000 | – | – |
| Kristen McDonald Rivet | $1,500 | – | – |
| Janelle Bynum | $1,500 | – | – |
| Dave Min | $1,000 | – | – |
| Marie Gluesenkamp Perez | $1,000 | – | – |
| Jahana Hayes | $500 | – | – |
| Adam Schiff | – | $251 | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00399444. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.