Leadership PAC · Evanston, IL
PROGRESSIVE CHOICES PAC
Industry: Party and candidate committees · Leadership PACs.
Gave $108,000 to 54 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Eric Sorensen | $5,000 | – | – |
| Frank Mrvan | $5,000 | – | – |
| Angie Craig | $4,000 | – | – |
| Jared Golden | $4,000 | – | – |
| Vicente Gonzalez | $4,000 | – | – |
| Derek Tran | $4,000 | – | – |
| Gabriel (Gabe) Vasquez | $3,000 | – | – |
| Susie Lee | $3,000 | – | – |
| Dina Titus | $3,000 | – | – |
| Chris Pappas | $3,000 | – | – |
| Marcy Kaptur | $3,000 | – | – |
| Josh Riley | $3,000 | – | – |
| Adam Gray | $3,000 | – | – |
| Kristen McDonald Rivet | $3,000 | – | – |
| Donald Davis | $2,000 | – | – |
| Jahana Hayes | $2,000 | – | – |
| Valerie Hoyle | $2,000 | – | – |
| Andrea Salinas | $2,000 | – | – |
| Chris Deluzio | $2,000 | – | – |
| John Mannion | $2,000 | – | – |
| Eugene Vindman | $2,000 | – | – |
| Dave Min | $2,000 | – | – |
| George Whitesides | $2,000 | – | – |
| Laura Gillen | $2,000 | – | – |
| Janelle Bynum | $2,000 | – | – |
| Tammy Baldwin | $2,000 | – | – |
| Steven Horsford | $2,000 | – | – |
| Marie Gluesenkamp Perez | $2,000 | – | – |
| Mike Levin | $2,000 | – | – |
| Shomari Figures | $2,000 | – | – |
| April McClain Delaney | $2,000 | – | – |
| Lois Frankel | $2,000 | – | – |
| Ruben Gallego | $1,000 | – | – |
| Kim Schrier | $1,000 | – | – |
| Sharice Davids | $1,000 | – | – |
| Lucy McBath | $1,000 | – | – |
| Melanie Stansbury | $1,000 | – | – |
| Greg Landsman | $1,000 | – | – |
| Thomas Suozzi | $1,000 | – | – |
| Hillary Scholten | $1,000 | – | – |
| Debbie Wasserman Schultz | $1,000 | – | – |
| Elissa Slotkin | $1,000 | – | – |
| Adam Schiff | $1,000 | – | – |
| Jacky Rosen | $1,000 | – | – |
| Emilia Sykes | $1,000 | – | – |
| Josh Harder | $1,000 | – | – |
| Nicole (Nikki) Budzinski | $1,000 | – | – |
| André Carson | $1,000 | – | – |
| Adelita Grijalva | $1,000 | – | – |
| Maxine Waters | $1,000 | – | – |
| Sylvia Garcia | $1,000 | – | – |
| Diana DeGette | $1,000 | – | – |
| Analilia Mejia | $1,000 | – | – |
| Doris Matsui | $1,000 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00381806. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.