PAC · Coral Gables, FL
SUN POLITICAL ACTION COMMITTEE
Sponsor: NONE. Industry: Unknown or not reported.
Gave $146,500 to 33 current members · spent $0 supporting and $0 opposing members.
Open the interactive pageMembers of Congress
| Member | Gave | Supporting | Opposing |
| Donald Davis | $15,000 | – | – |
| Darren Soto | $12,500 | – | – |
| Jared Moskowitz | $10,000 | – | – |
| Debbie Wasserman Schultz | $9,000 | – | – |
| Johnny Olszewski | $6,000 | – | – |
| Kweisi Mfume | $6,000 | – | – |
| Brian Mast | $5,700 | – | – |
| Carlos Gimenez | $5,000 | – | – |
| Adam Schiff | $5,000 | – | – |
| Steny Hoyer | $5,000 | – | – |
| Maria Salazar | $5,000 | – | – |
| Angela Alsobrooks | $5,000 | – | – |
| Steve Daines | $5,000 | – | – |
| Jon Husted | $5,000 | – | – |
| Kathy Castor | $5,000 | – | – |
| Luz Rivas | $5,000 | – | – |
| Tom Barrett | $5,000 | – | – |
| Sarah Elfreth | $3,000 | – | – |
| Mario Diaz-Balart | $3,000 | – | – |
| Greg Landsman | $3,000 | – | – |
| Randy Fine | $3,000 | – | – |
| Hakeem Jeffries | $2,500 | – | – |
| Jake Ellzey | $2,500 | – | – |
| Scott DesJarlais | $2,500 | – | – |
| Wesley Bell | $2,000 | – | – |
| Bernie Moreno | $2,000 | – | – |
| Ted Lieu | $2,000 | – | – |
| Ted Cruz | $2,000 | – | – |
| Tom Cotton | $2,000 | – | – |
| Jared Golden | $1,000 | – | – |
| Pete Ricketts | $1,000 | – | – |
| Juan Ciscomani | $400 | – | – |
| Susie Lee | $400 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00378216. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.