PAC · Membership group · Washington, DC
REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC)
Sponsor: REPUBLICAN JEWISH COALITION. Industry: Ideological and single-issue · Conservative.
Gave $692,936 to 104 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Dave McCormick | $50,796 | – | – |
| Ted Cruz | $40,098 | – | – |
| David Kustoff | $35,247 | – | – |
| Rick Scott | $26,310 | – | – |
| Bernie Moreno | $24,874 | – | – |
| Randy Fine | $23,175 | – | – |
| Max Miller | $22,411 | – | – |
| Craig Goldman | $20,270 | – | – |
| Tim Sheehy | $19,343 | – | – |
| Ryan Mackenzie | $17,776 | – | – |
| Michael Lawler | $17,500 | – | – |
| Juan Ciscomani | $15,568 | – | – |
| David Schweikert | $14,880 | – | – |
| Susan Collins | $14,372 | – | – |
| Robert Bresnahan | $13,346 | – | – |
| Brian Fitzpatrick | $12,869 | – | – |
| Thomas Kean | $12,647 | – | – |
| Don Bacon | $12,555 | – | – |
| Tom Barrett | $12,504 | – | – |
| David Valadao | $10,964 | – | – |
| Mariannette Miller-Meeks | $10,786 | – | – |
| Jennifer Kiggans | $10,680 | – | – |
| Mónica De La Cruz | $10,678 | – | – |
| Derrick Van Orden | $10,608 | – | – |
| Zachary (Zach) Nunn | $10,490 | – | – |
| Jim Jordan | $10,470 | – | – |
| Ashley Moody | $10,075 | – | – |
| Brian Jack | $10,000 | – | – |
| Dan Sullivan | $10,000 | – | – |
| Jim Banks | $9,847 | – | – |
| Gabe Evans | $9,441 | – | – |
| Jim Justice | $8,908 | – | – |
| Virginia Foxx | $8,814 | – | – |
| John James | $8,263 | – | – |
| Ken Calvert | $7,679 | – | – |
| Young Kim | $7,514 | – | – |
| Tim Walberg | $7,000 | – | – |
| Byron Donalds | $5,488 | – | – |
| Deb Fischer | $5,435 | – | – |
| Tom Cole | $5,395 | – | – |
| Michael McCaul | $5,393 | – | – |
| Nicholas Begich | $5,272 | – | – |
| Jon Husted | $5,021 | – | – |
| Roger Wicker | $5,005 | – | – |
| Michelle Fischbach | $5,005 | – | – |
| Andy Barr | $5,005 | – | – |
| Blake Moore | $5,000 | – | – |
| Lisa McClain | $5,000 | – | – |
| John Thune | $5,000 | – | – |
| Pete Ricketts | $5,000 | – | – |
| Jason Smith | $5,000 | – | – |
| Robert Wittman | $5,000 | – | – |
| Bill Huizenga | $5,000 | – | – |
| James Risch | $5,000 | – | – |
| Nicolas LaLota | $3,732 | – | – |
| August Pfluger | $3,642 | – | – |
| Carol Miller | $3,597 | – | – |
| Julie Fedorchak | $2,911 | – | – |
| Jeff Hurd | $2,769 | – | – |
| William Timmons | $2,500 | – | – |
| Claudia Tenney | $1,128 | – | – |
| Vince Fong | $1,006 | – | – |
| Mario Diaz-Balart | $1,000 | – | – |
| Eric Schmitt | $1,000 | – | – |
| Gus Bilirakis | $510 | – | – |
| Nicole Malliotakis | $389 | – | – |
| Randy Feenstra | $301 | – | – |
| Wesley Hunt | $279 | – | – |
| Kat Cammack | $244 | – | – |
| Ashley Hinson | $211 | – | – |
| Laurel Lee | $202 | – | – |
| Nancy Mace | $186 | – | – |
| Morgan Luttrell | $168 | – | – |
| Brian Mast | $154 | – | – |
| Jimmy Patronis | $150 | – | – |
| Darrell Issa | $110 | – | – |
| Mike Kelly | $110 | – | – |
| Diana Harshbarger | $100 | – | – |
| Stephanie Bice | $100 | – | – |
| Buddy Carter | $100 | – | – |
| Bruce Westerman | $83 | – | – |
| John Curtis | $49 | – | – |
| Nicholas Langworthy | $49 | – | – |
| Maria Salazar | $41 | – | – |
| Vern Buchanan | $38 | – | – |
| Andrew Garbarino | $31 | – | – |
| Bill Cassidy | $31 | – | – |
| W. Gregory Steube | $26 | – | – |
| Jake Ellzey | $25 | – | – |
| Carlos Gimenez | $24 | – | – |
| Mike Rounds | $21 | – | – |
| Bill Hagerty | $21 | – | – |
| Hal Rogers | $21 | – | – |
| Pete Stauber | $20 | – | – |
| Victoria Spartz | $18 | – | – |
| Ben Cline | $12 | – | – |
| Jack Bergman | $10 | – | – |
| Bryan Steil | $10 | – | – |
| Rich McCormick | $6 | – | – |
| Celeste Maloy | $6 | – | – |
| Pat Fallon | $6 | – | – |
| Kevin Cramer | $5 | – | – |
| Robert Latta | $5 | – | – |
| Tom Emmer | $2 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00345132. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.