PAC · Labor union · Washington, DC
TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC)
Industry: Labor unions · Transportation unions.
Gave $208,000 to 76 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Valerie Hoyle | $10,500 | – | – |
| Brian Fitzpatrick | $9,000 | – | – |
| Hakeem Jeffries | $6,500 | – | – |
| Andrew Garbarino | $6,500 | – | – |
| Nicole (Nikki) Budzinski | $6,000 | – | – |
| Chuy García | $6,000 | – | – |
| Chris Pappas | $6,000 | – | – |
| Rick Larsen | $5,500 | – | – |
| Don Bacon | $5,000 | – | – |
| Dina Titus | $5,000 | – | – |
| John Garamendi | $5,000 | – | – |
| Hank Johnson | $5,000 | – | – |
| Michael Lawler | $5,000 | – | – |
| Mark DeSaulnier | $4,500 | – | – |
| Chris Deluzio | $4,500 | – | – |
| Jacky Rosen | $4,000 | – | – |
| Salud Carbajal | $4,000 | – | – |
| Robert Menendez | $4,000 | – | – |
| Joseph Morelle | $4,000 | – | – |
| Michael Turner | $4,000 | – | – |
| Chris Smith | $4,000 | – | – |
| Robert Bresnahan | $3,500 | – | – |
| Tammy Baldwin | $3,000 | – | – |
| Patrick Ryan | $3,000 | – | – |
| André Carson | $3,000 | – | – |
| Eric Sorensen | $3,000 | – | – |
| Katherine Clark | $3,000 | – | – |
| Norma Torres | $3,000 | – | – |
| Ed Markey | $3,000 | – | – |
| Eleanor Norton (delegate, DC, not scored) | $2,500 | – | – |
| Timothy Kennedy | $2,500 | – | – |
| Laura Gillen | $2,500 | – | – |
| Maxwell Frost | $2,500 | – | – |
| Rosa DeLauro | $2,000 | – | – |
| Jan Schakowsky | $2,000 | – | – |
| Valerie Foushee | $2,000 | – | – |
| Hillary Scholten | $2,000 | – | – |
| Greg Stanton | $2,000 | – | – |
| Pramila Jayapal | $2,000 | – | – |
| Greg Landsman | $2,000 | – | – |
| Mark Pocan | $2,000 | – | – |
| Jared Huffman | $2,000 | – | – |
| Jared Golden | $2,000 | – | – |
| Emily Randall | $2,000 | – | – |
| Marcy Kaptur | $2,000 | – | – |
| Bennie Thompson | $2,000 | – | – |
| Kristen McDonald Rivet | $2,000 | – | – |
| James Walkinshaw | $2,000 | – | – |
| Laura Friedman | $2,000 | – | – |
| Delia Ramirez | $2,000 | – | – |
| Mazie Hirono | $1,000 | – | – |
| Pete Aguilar | $1,000 | – | – |
| Bonnie Watson Coleman | $1,000 | – | – |
| Mike Quigley | $1,000 | – | – |
| Marilyn Strickland | $1,000 | – | – |
| Suzanne Bonamici | $1,000 | – | – |
| Lisa Murkowski | $1,000 | – | – |
| Ruben Gallego | $1,000 | – | – |
| Julia Brownley | $1,000 | – | – |
| Lori Trahan | $1,000 | – | – |
| Mike Bost | $1,000 | – | – |
| Troy Carter | $1,000 | – | – |
| Frederica Wilson | $1,000 | – | – |
| Bernie Sanders | $1,000 | – | – |
| Gregorio Casar | $1,000 | – | – |
| Steve Cohen | $1,000 | – | – |
| Donald Davis | $1,000 | – | – |
| Kim Schrier | $1,000 | – | – |
| Robert Garcia | $1,000 | – | – |
| Emilia Sykes | $1,000 | – | – |
| Jack Reed | $1,000 | – | – |
| Joe Neguse | $1,000 | – | – |
| Adriano Espaillat | $1,000 | – | – |
| Pete Stauber | $1,000 | – | – |
| Jill Tokuda | $1,000 | – | – |
| Nellie Pou | $500 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00280909. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.