PAC · Labor union · Triangle, VA
UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE
Industry: Labor unions · Industrial unions.
Gave $480,000 to 108 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Chris Deluzio | $20,000 | – | – |
| Nicole (Nikki) Budzinski | $15,000 | – | – |
| Marcy Kaptur | $15,000 | – | – |
| Mike Carey | $14,000 | – | – |
| Morgan McGarvey | $13,000 | – | – |
| Donald Norcross | $12,000 | – | – |
| Hakeem Jeffries | $11,000 | – | – |
| Greg Landsman | $11,000 | – | – |
| Brian Fitzpatrick | $10,500 | – | – |
| Riley Moore | $10,500 | – | – |
| Frank Mrvan | $10,000 | – | – |
| Ruben Gallego | $10,000 | – | – |
| Bobby Scott | $9,000 | – | – |
| Steven Horsford | $9,000 | – | – |
| Bennie Thompson | $8,500 | – | – |
| Summer Lee | $8,500 | – | – |
| Joyce Beatty | $8,000 | – | – |
| Gabriel (Gabe) Vasquez | $8,000 | – | – |
| Shomari Figures | $8,000 | – | – |
| Mary Scanlon | $7,500 | – | – |
| Eugene Vindman | $7,500 | – | – |
| Jim Clyburn | $7,000 | – | – |
| Mike Bost | $7,000 | – | – |
| Eric Sorensen | $7,000 | – | – |
| Madeleine Dean | $7,000 | – | – |
| Chrissy Houlahan | $7,000 | – | – |
| Patrick Ryan | $7,000 | – | – |
| Ben Luján | $6,000 | – | – |
| Mark Pocan | $6,000 | – | – |
| Chuy García | $6,000 | – | – |
| Emilia Sykes | $6,000 | – | – |
| Shelley Capito | $6,000 | – | – |
| Mark Warner | $6,000 | – | – |
| Tammy Baldwin | $5,500 | – | – |
| Elissa Slotkin | $5,500 | – | – |
| Lisa Blunt Rochester | $5,500 | – | – |
| Brendan Boyle | $5,000 | – | – |
| Pete Aguilar | $5,000 | – | – |
| Martin Heinrich | $5,000 | – | – |
| Angela Alsobrooks | $5,000 | – | – |
| Josh Harder | $5,000 | – | – |
| Don Bacon | $4,500 | – | – |
| Deborah Ross | $4,500 | – | – |
| Richard Neal | $4,000 | – | – |
| Joe Neguse | $4,000 | – | – |
| Valerie Hoyle | $4,000 | – | – |
| Katherine Clark | $4,000 | – | – |
| James Walkinshaw | $4,000 | – | – |
| Sanford Bishop | $3,500 | – | – |
| James Comer | $3,500 | – | – |
| Mark Takano | $3,000 | – | – |
| Valerie Foushee | $3,000 | – | – |
| Haley Stevens | $3,000 | – | – |
| Alma Adams | $3,000 | – | – |
| Tim Kaine | $3,000 | – | – |
| Gregorio Casar | $3,000 | – | – |
| Dina Titus | $3,000 | – | – |
| Brittany Pettersen | $3,000 | – | – |
| David Joyce | $3,000 | – | – |
| Jason Crow | $3,000 | – | – |
| Jared Golden | $3,000 | – | – |
| Suzan DelBene | $2,500 | – | – |
| Chuck Schumer | $2,500 | – | – |
| Hal Rogers | $2,000 | – | – |
| Maxwell Frost | $2,000 | – | – |
| Melanie Stansbury | $2,000 | – | – |
| Sharice Davids | $2,000 | – | – |
| Emanuel Cleaver | $2,000 | – | – |
| Becca Balint | $2,000 | – | – |
| Donald Davis | $2,000 | – | – |
| Raja Krishnamoorthi | $2,000 | – | – |
| Jimmy Gomez | $2,000 | – | – |
| Hillary Scholten | $2,000 | – | – |
| Shontel Brown | $2,000 | – | – |
| Bonnie Watson Coleman | $2,000 | – | – |
| André Carson | $2,000 | – | – |
| Joe Courtney | $2,000 | – | – |
| John Mannion | $2,000 | – | – |
| Steny Hoyer | $1,500 | – | – |
| Gary Peters | $1,000 | – | – |
| Jan Schakowsky | $1,000 | – | – |
| Mazie Hirono | $1,000 | – | – |
| Lauren Underwood | $1,000 | – | – |
| Mike Levin | $1,000 | – | – |
| Robert Garcia | $1,000 | – | – |
| Jasmine Crockett | $1,000 | – | – |
| Marilyn Strickland | $1,000 | – | – |
| Susie Lee | $1,000 | – | – |
| Angie Craig | $1,000 | – | – |
| Andrea Salinas | $1,000 | – | – |
| Hank Johnson | $1,000 | – | – |
| Timothy Kennedy | $1,000 | – | – |
| Robin Kelly | $1,000 | – | – |
| Thomas Suozzi | $1,000 | – | – |
| Lori Trahan | $1,000 | – | – |
| Jahana Hayes | $1,000 | – | – |
| Andy Kim | $1,000 | – | – |
| Jerrold Nadler | $1,000 | – | – |
| Suhas Subramanyam | $1,000 | – | – |
| Yassamin Ansari | $1,000 | – | – |
| Michael Lawler | $1,000 | – | – |
| Lisa Murkowski | $1,000 | – | – |
| Debbie Dingell | $1,000 | – | – |
| Suzanne Bonamici | $1,000 | – | – |
| John Larson | $1,000 | – | – |
| Al Green | $1,000 | – | – |
| Kristen McDonald Rivet | $1,000 | – | – |
| Jon Ossoff | $1,000 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00013342. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.