PAC · Trade association · Washington, DC
AMERICAN BUS ASSOCIATION POLITICAL ACTION COMMITTEE - BUSPAC
Industry: Transportation · Trucking and logistics.
Gave $137,000 to 55 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Chris Pappas | $7,500 | – | – |
| Susan Collins | $7,500 | – | – |
| Marsha Blackburn | $6,000 | – | – |
| Brendan Boyle | $6,000 | – | – |
| Rick Crawford | $5,500 | – | – |
| Tom Emmer | $5,000 | – | – |
| John Curtis | $5,000 | – | – |
| Bill Hagerty | $5,000 | – | – |
| Mike Kelly | $4,500 | – | – |
| Deb Fischer | $4,500 | – | – |
| Rick Larsen | $4,000 | – | – |
| Darin LaHood | $3,500 | – | – |
| Sam Graves | $3,500 | – | – |
| Nicholas Langworthy | $3,000 | – | – |
| Seth Moulton | $3,000 | – | – |
| Jimmy Panetta | $2,500 | – | – |
| Mike Simpson | $2,500 | – | – |
| Dale Strong | $2,500 | – | – |
| Daniel Webster | $2,500 | – | – |
| David Rouzer | $2,500 | – | – |
| Ed Case | $2,500 | – | – |
| Bonnie Watson Coleman | $2,000 | – | – |
| John Moolenaar | $2,000 | – | – |
| Henry Cuellar | $2,000 | – | – |
| Mike Bost | $2,000 | – | – |
| Steve Daines | $2,000 | – | – |
| Cliff Bentz | $2,000 | – | – |
| Terri Sewell | $2,000 | – | – |
| Steny Hoyer | $1,500 | – | – |
| Ted Cruz | $1,500 | – | – |
| Bruce Westerman | $1,500 | – | – |
| Mike Collins | $1,500 | – | – |
| Robert Wittman | $1,500 | – | – |
| Tom Barrett | $1,500 | – | – |
| Pete Stauber | $1,500 | – | – |
| Dina Titus | $1,500 | – | – |
| Laura Gillen | $1,500 | – | – |
| Luz Rivas | $1,500 | – | – |
| Yvette Clarke | $1,500 | – | – |
| Josh Harder | $1,500 | – | – |
| Valerie Hoyle | $1,500 | – | – |
| Brian Schatz | $1,500 | – | – |
| Debbie Wasserman Schultz | $1,500 | – | – |
| Guy Reschenthaler | $1,000 | – | – |
| David Joyce | $1,000 | – | – |
| Tom Cole | $1,000 | – | – |
| Shomari Figures | $1,000 | – | – |
| Scott Perry | $1,000 | – | – |
| Robert Bresnahan | $1,000 | – | – |
| Aaron Bean | $1,000 | – | – |
| Jack Reed | $1,000 | – | – |
| Gabe Amo | $1,000 | – | – |
| Andrew Garbarino | $1,000 | – | – |
| Brad Finstad | $1,000 | – | – |
| Patrick Ryan | $1,000 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00004879. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.