PAC · Labor union · Detroit, MI
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW
Sponsor: INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW. Industry: Labor unions · Industrial unions.
Gave $796,550 to 94 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Pramila Jayapal | $20,000 | – | – |
| Marcy Kaptur | $20,000 | – | – |
| Lauren Underwood | $20,000 | – | – |
| Morgan McGarvey | $20,000 | – | – |
| Nikema Williams | $20,000 | – | – |
| Kristen McDonald Rivet | $20,000 | – | – |
| Gwen Moore | $15,000 | – | – |
| Timothy Kennedy | $15,000 | – | – |
| Mark Pocan | $15,000 | – | – |
| André Carson | $15,000 | – | – |
| Eric Sorensen | $15,000 | – | – |
| Steve Cohen | $15,000 | – | – |
| Gregorio Casar | $15,000 | – | – |
| Greg Landsman | $15,000 | – | – |
| Hank Johnson | $15,000 | – | – |
| Bennie Thompson | $15,000 | – | – |
| Lois Frankel | $15,000 | – | – |
| Maxwell Frost | $15,000 | – | – |
| Darren Soto | $15,000 | – | – |
| John Mannion | $12,500 | – | – |
| Joseph Morelle | $11,500 | – | – |
| Nicole (Nikki) Budzinski | $10,000 | – | – |
| Jan Schakowsky | $10,000 | – | – |
| Tammy Baldwin | $10,000 | – | – |
| Delia Ramirez | $10,000 | – | – |
| Chuy García | $10,000 | – | – |
| Danny Davis | $10,000 | – | – |
| Brendan Boyle | $10,000 | – | – |
| Lucy McBath | $10,000 | – | – |
| Mary Scanlon | $10,000 | – | – |
| Sylvia Garcia | $10,000 | – | – |
| Angie Craig | $10,000 | – | – |
| Sean Casten | $10,000 | – | – |
| Chris Deluzio | $10,000 | – | – |
| Sharice Davids | $10,000 | – | – |
| Wesley Bell | $10,000 | – | – |
| Bill Foster | $10,000 | – | – |
| Deborah Ross | $10,000 | – | – |
| Debbie Dingell | $10,000 | – | – |
| Adelita Grijalva | $10,000 | – | – |
| Shontel Brown | $10,000 | – | – |
| Debbie Wasserman Schultz | $10,000 | – | – |
| Judy Chu | $7,750 | – | – |
| Sydney Kamlager-Dove | $7,500 | – | – |
| Andrea Salinas | $7,500 | – | – |
| Haley Stevens | $7,500 | – | – |
| George Whitesides | $6,000 | – | – |
| Norma Torres | $5,000 | – | – |
| Frank Mrvan | $5,000 | – | – |
| Josh Harder | $5,000 | – | – |
| Emily Randall | $5,000 | – | – |
| Julie Johnson | $5,000 | – | – |
| Pete Aguilar | $5,000 | – | – |
| Emanuel Cleaver | $5,000 | – | – |
| Elissa Slotkin | $5,000 | – | – |
| Lisa Blunt Rochester | $5,000 | – | – |
| Donald Norcross | $5,000 | – | – |
| Janelle Bynum | $5,000 | – | – |
| Amy Klobuchar | $5,000 | – | – |
| Marie Gluesenkamp Perez | $5,000 | – | – |
| Jennifer McClellan | $5,000 | – | – |
| Sanford Bishop | $5,000 | – | – |
| Adam Schiff | $5,000 | – | – |
| Hillary Scholten | $5,000 | – | – |
| Suhas Subramanyam | $5,000 | – | – |
| Ruben Gallego | $5,000 | – | – |
| Adam Gray | $5,000 | – | – |
| Teresa Leger Fernandez | $5,000 | – | – |
| Angela Alsobrooks | $5,000 | – | – |
| Bobby Scott | $5,000 | – | – |
| Robin Kelly | $5,000 | – | – |
| Jacky Rosen | $5,000 | – | – |
| Lloyd Doggett | $5,000 | – | – |
| Melanie Stansbury | $5,000 | – | – |
| Mike Levin | $5,000 | – | – |
| Kweisi Mfume | $5,000 | – | – |
| Dave Min | $5,000 | – | – |
| Jasmine Crockett | $5,000 | – | – |
| Emilia Sykes | $5,000 | – | – |
| Valerie Foushee | $5,000 | – | – |
| Kathy Castor | $5,000 | – | – |
| Gabriel (Gabe) Vasquez | $5,000 | – | – |
| Josh Riley | $5,000 | – | – |
| Betty McCollum | $5,000 | – | – |
| Luz Rivas | $3,500 | – | – |
| Thomas Suozzi | $3,300 | – | – |
| Susie Lee | $3,000 | – | – |
| Dina Titus | $3,000 | – | – |
| Mark Takano | $2,500 | – | – |
| Derek Tran | $2,500 | – | – |
| Laura Friedman | $2,500 | – | – |
| Maxine Dexter | $2,500 | – | – |
| Yassamin Ansari | $2,500 | – | – |
| Ted Lieu | $1,000 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00002840. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.