PAC · Labor union · Washington, DC
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB
Industry: Labor unions · Other unions.
Gave $1,328,750 to 162 current members · spent $0 supporting and $0 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| Greg Stanton | $20,000 | – | – |
| Mark Takano | $20,000 | – | – |
| Pramila Jayapal | $20,000 | – | – |
| Adam Smith | $20,000 | – | – |
| Jimmy Gomez | $20,000 | – | – |
| John Mannion | $20,000 | – | – |
| Debbie Wasserman Schultz | $20,000 | – | – |
| Jim Clyburn | $20,000 | – | – |
| Valerie Hoyle | $20,000 | – | – |
| Johnny Olszewski | $20,000 | – | – |
| Emily Randall | $20,000 | – | – |
| Yassamin Ansari | $20,000 | – | – |
| Adelita Grijalva | $20,000 | – | – |
| Chris Deluzio | $17,500 | – | – |
| Greg Landsman | $16,000 | – | – |
| Pete Aguilar | $15,000 | – | – |
| Dwight Evans | $15,000 | – | – |
| Marcy Kaptur | $15,000 | – | – |
| Seth Magaziner | $15,000 | – | – |
| Madeleine Dean | $15,000 | – | – |
| Marie Gluesenkamp Perez | $15,000 | – | – |
| Lori Trahan | $15,000 | – | – |
| Emilia Sykes | $15,000 | – | – |
| Dave Min | $15,000 | – | – |
| Raul Ruiz | $15,000 | – | – |
| Laura Friedman | $15,000 | – | – |
| Sarah McBride | $15,000 | – | – |
| Donald Norcross | $15,000 | – | – |
| Mark Pocan | $15,000 | – | – |
| Wesley Bell | $15,000 | – | – |
| Suzan DelBene | $15,000 | – | – |
| Gregorio Casar | $14,000 | – | – |
| Mike Levin | $13,000 | – | – |
| Juan Vargas | $13,000 | – | – |
| Sara Jacobs | $13,000 | – | – |
| Jared Huffman | $12,500 | – | – |
| Sydney Kamlager-Dove | $11,800 | – | – |
| Judy Chu | $11,250 | – | – |
| Sanford Bishop | $11,000 | – | – |
| Shontel Brown | $11,000 | – | – |
| Kelly Morrison | $11,000 | – | – |
| Mary Scanlon | $10,500 | – | – |
| Kathy Castor | $10,500 | – | – |
| Kevin Mullin | $10,500 | – | – |
| Ilhan Omar | $10,500 | – | – |
| Ruben Gallego | $10,000 | – | – |
| Jennifer McClellan | $10,000 | – | – |
| Gwen Moore | $10,000 | – | – |
| Brendan Boyle | $10,000 | – | – |
| Haley Stevens | $10,000 | – | – |
| Steve Cohen | $10,000 | – | – |
| Andy Kim | $10,000 | – | – |
| Lisa Blunt Rochester | $10,000 | – | – |
| Ben Luján | $10,000 | – | – |
| André Carson | $10,000 | – | – |
| Tammy Baldwin | $10,000 | – | – |
| Lois Frankel | $10,000 | – | – |
| Lloyd Doggett | $10,000 | – | – |
| Hillary Scholten | $10,000 | – | – |
| Kristen McDonald Rivet | $10,000 | – | – |
| Joe Courtney | $10,000 | – | – |
| Adam Schiff | $10,000 | – | – |
| Angela Alsobrooks | $10,000 | – | – |
| Bernie Sanders | $10,000 | – | – |
| Maxine Dexter | $10,000 | – | – |
| Jack Reed | $10,000 | – | – |
| Stephen Lynch | $10,000 | – | – |
| Sylvia Garcia | $10,000 | – | – |
| Gabe Amo | $9,500 | – | – |
| Suzanne Bonamici | $9,500 | – | – |
| Kirsten Gillibrand | $9,000 | – | – |
| Bennie Thompson | $9,000 | – | – |
| Luz Rivas | $8,500 | – | – |
| Darren Soto | $8,500 | – | – |
| Nikema Williams | $8,000 | – | – |
| William Keating | $7,500 | – | – |
| Kim Schrier | $7,500 | – | – |
| Elizabeth Warren | $7,500 | – | – |
| Becca Balint | $7,500 | – | – |
| Robert Menendez | $7,500 | – | – |
| Lateefah Simon | $7,500 | – | – |
| Brad Sherman | $7,500 | – | – |
| Yvette Clarke | $7,500 | – | – |
| Rosa DeLauro | $7,000 | – | – |
| Ed Markey | $7,000 | – | – |
| Sheldon Whitehouse | $6,600 | – | – |
| Jahana Hayes | $6,500 | – | – |
| Mark DeSaulnier | $6,500 | – | – |
| Jon Ossoff | $6,500 | – | – |
| Debbie Dingell | $6,000 | – | – |
| Ted Lieu | $5,000 | – | – |
| Jamie Raskin | $5,000 | – | – |
| Tim Kaine | $5,000 | – | – |
| Jacky Rosen | $5,000 | – | – |
| Patty Murray | $5,000 | – | – |
| Angie Craig | $5,000 | – | – |
| Alma Adams | $5,000 | – | – |
| Amy Klobuchar | $5,000 | – | – |
| Mazie Hirono | $5,000 | – | – |
| Maggie Hassan | $5,000 | – | – |
| Emanuel Cleaver | $5,000 | – | – |
| Elissa Slotkin | $5,000 | – | – |
| Angus King | $5,000 | – | – |
| Shomari Figures | $5,000 | – | – |
| Adam Gray | $5,000 | – | – |
| Norma Torres | $5,000 | – | – |
| Frank Pallone | $5,000 | – | – |
| Joseph Morelle | $5,000 | – | – |
| Derek Tran | $5,000 | – | – |
| Joe Neguse | $5,000 | – | – |
| Patrick Ryan | $5,000 | – | – |
| Tina Smith | $5,000 | – | – |
| Jason Crow | $5,000 | – | – |
| April McClain Delaney | $5,000 | – | – |
| Brian Fitzpatrick | $5,000 | – | – |
| Jill Tokuda | $5,000 | – | – |
| Jeff Merkley | $5,000 | – | – |
| Al Green | $5,000 | – | – |
| J. Luis Correa | $5,000 | – | – |
| Steven Horsford | $4,500 | – | – |
| Mike Thompson | $3,500 | – | – |
| Chris Pappas | $3,500 | – | – |
| Jasmine Crockett | $3,300 | – | – |
| Julie Johnson | $3,300 | – | – |
| Donald Davis | $3,000 | – | – |
| Gabriel (Gabe) Vasquez | $3,000 | – | – |
| Steny Hoyer | $3,000 | – | – |
| Brittany Pettersen | $3,000 | – | – |
| Martin Heinrich | $2,500 | – | – |
| Salud Carbajal | $2,500 | – | – |
| Thomas Suozzi | $2,500 | – | – |
| Julia Brownley | $2,500 | – | – |
| Nellie Pou | $2,500 | – | – |
| Veronica Escobar | $2,500 | – | – |
| Hakeem Jeffries | $2,500 | – | – |
| Katherine Clark | $2,500 | – | – |
| Laura Gillen | $2,500 | – | – |
| Frederica Wilson | $2,500 | – | – |
| LaMonica McIver | $2,500 | – | – |
| Valerie Foushee | $2,000 | – | – |
| Sharice Davids | $2,000 | – | – |
| Susie Lee | $2,000 | – | – |
| John Larson | $2,000 | – | – |
| Frank Mrvan | $2,000 | – | – |
| Gilbert Cisneros | $2,000 | – | – |
| Scott Peters | $1,500 | – | – |
| Summer Lee | $1,500 | – | – |
| Josh Riley | $1,500 | – | – |
| Glenn Ivey | $1,500 | – | – |
| Gary Peters | $1,000 | – | – |
| Jonathan Jackson | $1,000 | – | – |
| Jim Costa | $1,000 | – | – |
| Raphael Warnock | $1,000 | – | – |
| Peter Welch | $1,000 | – | – |
| Shri Thanedar | $1,000 | – | – |
| Andrea Salinas | $1,000 | – | – |
| Melanie Stansbury | $1,000 | – | – |
| Teresa Leger Fernandez | $1,000 | – | – |
| Donald Beyer | $1,000 | – | – |
| Rashida Tlaib | $1,000 | – | – |
| Hank Johnson | $1,000 | – | – |
| Lucy McBath | $1,000 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00002766. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.