Party committee · Washington, DC
DCCC
Sponsor: HOUSE SENATE VICTORY FUND. Industry: Party and candidate committees · Party committees.
Gave $421,411 to 69 current members · spent $3,159,902 supporting and $28,756,218 opposing members.
Open the interactive page
Members of Congress
| Member | Gave | Supporting | Opposing |
| David Schweikert | – | – | $4,142,890 |
| Robert Bresnahan | – | – | $2,885,252 |
| Tom Barrett | – | – | $2,752,913 |
| Don Bacon | – | – | $2,450,477 |
| Mariannette Miller-Meeks | – | – | $2,441,720 |
| Juan Ciscomani | – | – | $2,435,077 |
| Janelle Bynum | $12,228 | $2,247,043 | – |
| Zachary (Zach) Nunn | – | – | $2,244,373 |
| Gabe Evans | – | – | $1,934,074 |
| Michael Lawler | – | – | $1,827,708 |
| David Valadao | – | – | $1,528,472 |
| Nicholas Begich | – | – | $1,521,326 |
| Scott Perry | – | – | $1,494,525 |
| Ryan Mackenzie | – | – | $1,097,411 |
| John Mannion | $5,246 | $316,624 | – |
| Marcy Kaptur | $12,271 | $239,116 | – |
| Laura Gillen | $1,400 | $101,060 | – |
| Derek Tran | $7,403 | $90,480 | – |
| Emilia Sykes | $12,009 | $84,199 | – |
| Adam Gray | $12,321 | $81,380 | – |
| Thomas Suozzi | $18,603 | – | – |
| Vicente Gonzalez | $14,139 | – | – |
| Greg Landsman | $13,430 | – | – |
| Josh Riley | $13,060 | – | – |
| Frank Mrvan | $12,958 | – | – |
| Marie Gluesenkamp Perez | $12,908 | – | – |
| Dina Titus | $12,593 | – | – |
| George Whitesides | $12,536 | – | – |
| Angie Craig | $11,713 | – | – |
| Jahana Hayes | $11,630 | – | – |
| Kristen McDonald Rivet | $11,491 | – | – |
| Donald Davis | $11,247 | – | – |
| Valerie Hoyle | $9,616 | – | – |
| Gabriel (Gabe) Vasquez | $9,568 | – | – |
| Shomari Figures | $9,239 | – | – |
| Eric Sorensen | $9,193 | – | – |
| Jared Golden | $9,165 | – | – |
| Susie Lee | $9,144 | – | – |
| Kim Schrier | $9,084 | – | – |
| Sharice Davids | $8,990 | – | – |
| Chris Pappas | $8,738 | – | – |
| Chris Deluzio | $8,645 | – | – |
| Andrea Salinas | $8,564 | – | – |
| Mike Levin | $8,548 | – | – |
| Darren Soto | $8,473 | – | – |
| Hillary Scholten | $8,391 | – | – |
| Steven Horsford | $8,311 | – | – |
| Eugene Vindman | $8,009 | – | – |
| Patrick Ryan | $7,919 | – | – |
| Josh Harder | $7,006 | – | – |
| Dave Min | $6,802 | – | – |
| Nicole (Nikki) Budzinski | $6,534 | – | – |
| Sanford Bishop | $4,999 | – | – |
| Henry Cuellar | $4,740 | – | – |
| Jared Moskowitz | $4,346 | – | – |
| Nellie Pou | $3,315 | – | – |
| Gregory Meeks | $1,957 | – | – |
| Kathy Castor | $1,581 | – | – |
| Suhas Subramanyam | $1,090 | – | – |
| Becca Balint | $1,055 | – | – |
| Betty McCollum | $916 | – | – |
| J. Luis Correa | $836 | – | – |
| Mary Scanlon | $810 | – | – |
| Zoe Lofgren | $810 | – | – |
| Ted Lieu | $810 | – | – |
| Joe Neguse | $810 | – | – |
| Lucy McBath | $810 | – | – |
| Deborah Ross | $810 | – | – |
| Dan Goldman | $779 | – | – |
| Sydney Kamlager-Dove | $779 | – | – |
| Chellie Pingree | $276 | – | – |
| Hank Johnson | $198 | – | – |
| Mike Thompson | $130 | – | – |
| Nancy Pelosi | $130 | – | – |
| Maggie Goodlander | $105 | – | – |
| Pramila Jayapal | $31 | – | – |
| Steve Cohen | $31 | – | – |
| Veronica Escobar | $31 | – | – |
| Jerrold Nadler | $31 | – | – |
| Norma Torres | $26 | – | – |
| Yvette Clarke | $26 | – | – |
| Donald Beyer | $18 | – | – |
From FEC bulk files, 2023 onward; only money given to or spent on current members. Full filings: FEC committee C00000935. A group counts toward a country only when a source documents the tie, by the same rule for every country. Facts only: nothing here affects any score.